<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BoF - The Business of Fashion &#187; Adidas</title>
	<atom:link href="http://www.businessoffashion.com/tag/adidas/feed" rel="self" type="application/rss+xml" />
	<link>http://www.businessoffashion.com</link>
	<description>The Business of Fashion is an essential daily resource for fashion creatives, business professionals and entrepreneurs in more than 200 countries around the world.</description>
	<lastBuildDate>Fri, 10 Feb 2012 12:39:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>BoF Daily Digest &#124; Chinese luxury brands, Oscar de la Renta&#8217;s F-Commerce, Adidas raises outlook, Fitted Fashion, Prabal darling</title>
		<link>http://www.businessoffashion.com/2011/11/bof-daily-digest-chinese-luxury-brands-oscar-de-la-rentas-f-commerce-adidas-raises-outlook-fitted-fashion-prabal-darling.html</link>
		<comments>http://www.businessoffashion.com/2011/11/bof-daily-digest-chinese-luxury-brands-oscar-de-la-rentas-f-commerce-adidas-raises-outlook-fitted-fashion-prabal-darling.html#comments</comments>
		<pubDate>Thu, 03 Nov 2011 14:53:27 +0000</pubDate>
		<dc:creator>BoF Team</dc:creator>
				<category><![CDATA[Daily Digest]]></category>
		<category><![CDATA[Adidas]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Fitted Fashion]]></category>
		<category><![CDATA[Oscar de la Renta]]></category>
		<category><![CDATA[Prabul Gurung]]></category>

		<guid isPermaLink="false">http://www.businessoffashion.com/?p=26468</guid>
		<description><![CDATA[Can China Produce A Luxury Brand? (Forbes) &#8220;China is more known as a luxury consumer rather than a producer. And while it is a manufacturing hub for many global labels and retailers, it has yet to produce its own luxury brand in the manner of Hermes or Louis Vuitton. True, it took centuries for Hermes [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_26469" class="wp-caption alignnone" style="width: 510px"><a rel="attachment wp-att-26469" href="http://www.businessoffashion.com/2011/11/bof-daily-digest-chinese-luxury-brands-oscar-de-la-rentas-f-commerce-adidas-raises-outlook-fitted-fashion-prabal-darling.html/shanghai-tang-autumn-winter-2011-source-shanghai-tang"><img class="size-full wp-image-26469 " title="Shanghai Tang Autumn Winter 2011 | Source: Shanghai Tang" src="http://www.businessoffashion.com/wp-content/uploads/2011/11/Shanghai-Tang-Autumn-Winter-2011-Source-Shanghai-Tang.jpeg" alt="" width="500" height="327" /></a><p class="wp-caption-text">Shanghai Tang Autumn/Winter 2011 | Source: Shanghai Tang</p></div>
<p><a href="http://www.forbes.com/sites/bluecarreon/2011/11/02/can-china-produce-a-luxury-brand/" target="_blank">Can China Produce A Luxury Brand?</a> <em>(Forbes)</em><br />
&#8220;China is more known as a luxury consumer rather than a producer. And while it is a manufacturing hub for many global labels and retailers, it has yet to produce its own luxury brand in the manner of Hermes or Louis Vuitton. True, it took centuries for Hermes and Louis Vuitton to become what they are today, but these questions begged to be asked: Are there Chinese labels that are poised to become the Hermes of tomorrow?&#8221;</p>
<p><a href="http://www.wwd.com/media-news/digital/oscar-de-la-renta-leads-f-commerce-for-luxury-brands-5347533?src=rss/media/20111102" target="_blank">Oscar de la Renta to Launch F-Commerce</a> <em>(WWD)</em><br />
&#8220;Oscar de la Renta is the first luxury brand to launch a Facebook commerce, or F-commerce, initiative contained entirely on the social medium where it has over 283,000 followers&#8230; It is the first to offer a commerce experience from beginning to end without leaving Facebook. In fact, the whole transaction can be done either on a tab on the brand’s page or, if the user prefers, without even leaving his or her newsfeed.&#8221;</p>
<p><a href="http://www.reuters.com/article/2011/11/03/adidas-idUSL5E7M30GA20111103" target="_blank">Adidas raises 2011 outlook on emerging markets</a> <em>(Reuters)</em><br />
&#8220;Germany&#8217;s Adidas lifted its 2011 sales outlook on strong demand for its sporting goods in emerging markets and as it expands its high margin brand-name stores&#8230; This is the fourth time this year Adidas has upgraded its sales forecast as demand for its three-stripe branded products soars, with running shoes and fashion products proving especially popular with U.S. and Chinese consumers.&#8221;</p>
<p><a href="http://mashable.com/2011/11/02/fitted-fashion/" target="_blank">Fitted Fashion Uses 3D Scanners to Create Custom-Fit Jeans</a> <em>(Mashable)</em><br />
&#8220;The single most challenging item of clothing to shop for is jeans&#8230; Fitted Fashion, a recent graduate of startup incubator Betaspring, is one of several startups aiming to address that problem. The company is currently testing 3D body scanners alongside its own pattern-making software to develop custom jeans and suits, among other items.&#8221;</p>
<p><a href="http://fashion.telegraph.co.uk/news-features/TMG8864986/Prabal-Gurung-the-red-carpets-new-darling.html" target="_blank">Prabal Gurung: the red carpet’s new darling</a> <em>(Telegraph)</em><br />
&#8220;You may not recognise the name, but we&#8217;re sure you will have seen one of Prabal Gurung&#8217;s designs before. The New York based designer has slipped under the radar for a few years now, but he is finally having his moment in the limelight&#8230; It has only been in the last twelve months that celebrities have been clambering over themselves to wear Gurung on the red carpet.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.businessoffashion.com/2011/11/bof-daily-digest-chinese-luxury-brands-oscar-de-la-rentas-f-commerce-adidas-raises-outlook-fitted-fashion-prabal-darling.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>BoF Daily Digest &#124; E-commerce on the rise in China, Ferragamo up, Sports and music buzz, Introducing Snapette, Fairy Godmother</title>
		<link>http://www.businessoffashion.com/2011/08/bof-daily-digest-e-commerce-on-the-rise-in-china-ferragamo-up-sports-and-music-buzz-introducing-snapette-fairy-godmother.html</link>
		<comments>http://www.businessoffashion.com/2011/08/bof-daily-digest-e-commerce-on-the-rise-in-china-ferragamo-up-sports-and-music-buzz-introducing-snapette-fairy-godmother.html#comments</comments>
		<pubDate>Tue, 30 Aug 2011 14:06:12 +0000</pubDate>
		<dc:creator>BoF Team</dc:creator>
				<category><![CDATA[Daily Digest]]></category>
		<category><![CDATA[Adidas]]></category>
		<category><![CDATA[Lulu Kennedy]]></category>
		<category><![CDATA[Nike]]></category>
		<category><![CDATA[Salvatore Ferragamo]]></category>
		<category><![CDATA[Snapette]]></category>

		<guid isPermaLink="false">http://www.businessoffashion.com/?p=24885</guid>
		<description><![CDATA[Online shopping is growing rapidly in China (BBC News) &#8220;Across China, online companies large and small are learning how to be effective e-commerce players &#8211; or fail like US goliath eBay, which was trounced by upstart Taobao back in 2006. In 2010, China&#8217;s online shopping industry had a turnover of $80bn, and grew 87% year-on-year. China&#8217;s 420 [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_24891" class="wp-caption alignnone" style="width: 510px"><a href="http://www.businessoffashion.com/2011/08/bof-daily-digest-e-commerce-on-the-rise-in-china-ferragamo-up-sports-and-music-buzz-introducing-snapette-fairy-godmother.html"><img class="size-full wp-image-24891 " title="Taobao | Source: Jing Daily" src="http://www.businessoffashion.com/wp-content/uploads/2011/08/Taobao-Source-Jing-Daily.jpg" alt="" width="500" height="328" /></a><p class="wp-caption-text">Taobao | Source: Jing Daily</p></div>
<p><a href="http://www.bbc.co.uk/news/business-14679595" target="_blank">Online shopping is growing rapidly in China</a><em> (BBC News)</em><br />
<em>&#8220;</em>Across China, online companies large and small are learning how to be effective e-commerce players &#8211; or fail like US goliath eBay, which was trounced by upstart Taobao back in 2006. In 2010, China&#8217;s online shopping industry had a turnover of $80bn, and grew 87% year-on-year. China&#8217;s 420 million internet users spend around a billion hours each day online &#8211; and last year, 185 million made at least one online purchase.&#8221;</p>
<p><span style="font-weight: normal;"><a href="http://www.reuters.com/article/2011/08/29/ferragamo-idUSLDE77S08V20110829" target="_blank">Ferragamo shows resilience of luxury sector</a> <em>(Reuters)</em></span><br />
&#8220;Up-market Italian shoemaker Salvatore Ferragamo posted first-half profits up by a third on Monday, adding to evidence that the luxury industry remains vigorous through the global financial turmoil&#8230; The Florence-based family firm, which is less profitable than its peers, said first-half core earnings before interest, tax, depreciation and amortisation rose 59 percent to 83.8 million euros, with a margin on sales of 18.2 percent from 14.9 percent a year before.&#8221;</p>
<p><a href="http://www.forbes.com/sites/brandindex/2011/08/29/combining-sports-music-and-fashion-raise-buzz-for-sneaker-companies/" target="_blank">Combining Sports, Music and Fashion Raises Buzz for Sneaker Companies</a> <em>(Forbes)</em><br />
&#8220;Buzz scores—which measure recent consumer perception—have been rising among 18-49 year-olds since early August for sneaker giants Adidas and Nike, corresponding to the companies’ recent advertising endeavors that combine together sports, music and fashion.&#8221;</p>
<p><a href="http://allthingsd.com/20110829/snapette-aims-at-women-shoppers-in-its-social-photo-and-shopping-app/" target="_blank">Snapette Aims at Women Shoppers</a> <em>(All Things Digital)</em><br />
<em>“</em>The majority of e-commerce sites share a single thing in common: They were built by dudes. That hasn’t escaped the founders of Snapette, a social photo-sharing app built by women, explicitly <em>for</em> women… The app, which launched in Apple’s App Store a few weeks back, focuses on the experience of shopping and leaves out buying altogether — for now.”</p>
<p><a href="http://fashion.telegraph.co.uk/news-features/TMG8711984/Lulu-Kennedy-fashions-fairy-godmother.html" target="_blank">Lulu Kennedy: fashion’s fairy godmother</a> <em>(Telegraph)</em><br />
“Kennedy is a fashion talent-spotter, founder of the venture Fashion East, which plucks emerging designers out of obscurity and gives them the chance to showcase collections to the style cognoscenti during London Fashion Week… Since 2000, star designers including Ilincic, Saunders, Richard Nicoll, Henry Holland of House of Holland and the Pringle designer Alistair Carr have all had their careers kick-started after being singled out by Kennedy’s gimlet eye.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.businessoffashion.com/2011/08/bof-daily-digest-e-commerce-on-the-rise-in-china-ferragamo-up-sports-and-music-buzz-introducing-snapette-fairy-godmother.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BoF Daily Digest &#124; Department stores’ comeback, Karl for Macy’s, China boosts Adidas, Retail dichotomy, Louboutin victory</title>
		<link>http://www.businessoffashion.com/2011/08/bof-daily-digest-department-stores%e2%80%99-comeback-karl-for-macy%e2%80%99s-china-boosts-adidas-retail-dichotomy-louboutin-victory.html</link>
		<comments>http://www.businessoffashion.com/2011/08/bof-daily-digest-department-stores%e2%80%99-comeback-karl-for-macy%e2%80%99s-china-boosts-adidas-retail-dichotomy-louboutin-victory.html#comments</comments>
		<pubDate>Fri, 05 Aug 2011 12:13:48 +0000</pubDate>
		<dc:creator>BoF Team</dc:creator>
				<category><![CDATA[Daily Digest]]></category>
		<category><![CDATA[Adidas]]></category>
		<category><![CDATA[Christian Louboutin]]></category>
		<category><![CDATA[Karl Lagerfeld]]></category>
		<category><![CDATA[Macy's]]></category>
		<category><![CDATA[Yves Saint-Laurent]]></category>

		<guid isPermaLink="false">http://www.businessoffashion.com/?p=24256</guid>
		<description><![CDATA[Dowdy Department Stores Start Looking Cool Again (WSJ) “The sector, long derided for dowdy merchandise, maze-like stores and crumbling facades, is making a comeback. Macy’s Inc., Nordstrom Inc. and Kohl’s Corp. are posting solid sales gains even as consumers remain cautious and manufacturing costs rise—and they are poised to continue the streak this fall.” Lagerfeld for the Masses, [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_24275" class="wp-caption alignnone" style="width: 510px"><a href="http://www.businessoffashion.com/2011/08/bof-daily-digest-department-stores’-comeback-karl-for-macy’s-china-boosts-adidas-retail-dichotomy-louboutin-victory.html"><img class="size-full wp-image-24275        " title="Karl Lagerfeld for Impulse | Source: Catwalk Queen" src="http://www.businessoffashion.com/wp-content/uploads/2011/08/Coco-Rocha-Karl-Lagerfeld-Macys-Source-Catwalk-Queen.jpg" alt="" width="500" height="352" /></a><p class="wp-caption-text">Karl Lagerfeld for Impulse | Source: Catwalk Queen</p></div>
<p><a href="http://online.wsj.com/article/SB10001424053111903885604576486363068812574.html" target="_blank">Dowdy Department Stores Start Looking Cool Again</a> <em>(WSJ)</em><br />
“The sector, long derided for dowdy merchandise, maze-like stores and crumbling facades, is making a comeback. Macy’s Inc., Nordstrom Inc. and Kohl’s Corp. are posting solid sales gains even as consumers remain cautious and manufacturing costs rise—and they are poised to continue the streak this fall.”</p>
<p><a href="http://runway.blogs.nytimes.com/2011/08/04/lagerfeld-for-the-masses-again/?ref=fashion" target="_blank">Lagerfeld for the Masses, Again</a> <em>(On the Runway)</em><br />
&#8220;Macy’s unveiled its newest fast-fashion collection, this one designed by Karl Lagerfeld&#8230; What struck me about the designs, actually Mr. Lagerfeld’s second endeavor into the mainstream market, after his pioneering collection for H&amp;M in 2004, was how much more sophisticated they seemed.&#8221;</p>
<p><em> </em></p>
<p><a href="http://www.reuters.com/article/2011/08/04/us-adidas-idUSTRE77319Q20110804" target="_blank">Chinese, U.S. demand helps boost Adidas sales forecast</a> <em>(Reuters)</em><br />
&#8220;Adidas, the world&#8217;s second-largest sports clothing company, raised its year forecasts again on Thursday after seeing a 5 percent rise in sales in the second quarter thanks to strong demand in China&#8230; The German group said on Thursday it now expects sales this year to be up 10 percent and earnings per share up by 15 percent, with demand in North America also remaining strong.&#8221;</p>
<p><a href="http://www.nytimes.com/2011/08/05/business/economy/late-july-weakness-clouds-retail-outlook.html?_r=1" target="_blank">Retail Sales Rise at Expensive Stores but Are Mixed Elsewhere</a> <em>(NY Times)</em><br />
&#8220;New data from July shows that the retail economy is locked on two tracks: one for businesses that cater to the well-to-do, and the other for everyone else&#8230; While expensive stores turned in strong results, including a startling 15.6 percent increase at Saks Fifth Avenue, almost double what analysts had predicted, middle- and low-end stores were largely dependent on marked-down summer clothes for their increases.&#8221;</p>
<p><a href="http://nymag.com/daily/fashion/2011/08/a_small_victory_for_christian.html" target="_blank">A Small Victory for Christian Louboutin in the Suit Against Yves Saint Laurent </a><em>(The Cut)</em><br />
&#8220;A development in the case, which should set a precedent as to whether other luxury shoe labels can safely design shoes with red soles for aesthetic rather than branding reasons, seems to suggest Team Louboutin may have an edge&#8230; The judge ruled in Louboutin&#8217;s favor on that chart, as well as on other disputed YSL exhibits.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.businessoffashion.com/2011/08/bof-daily-digest-department-stores%e2%80%99-comeback-karl-for-macy%e2%80%99s-china-boosts-adidas-retail-dichotomy-louboutin-victory.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BoF Daily Digest &#124; Bonnie Brooks’ quest at The Bay, Tapping the blogosphere, Hermès’ defense, Adidas’ big plans, Kenzo celebrates</title>
		<link>http://www.businessoffashion.com/2010/11/bof-daily-digest-bonnie-brooks%e2%80%99-quest-at-the-bay-tapping-the-blogosphere-hermes%e2%80%99-defense-adidas%e2%80%99-big-plans-kenzo-celebrates.html</link>
		<comments>http://www.businessoffashion.com/2010/11/bof-daily-digest-bonnie-brooks%e2%80%99-quest-at-the-bay-tapping-the-blogosphere-hermes%e2%80%99-defense-adidas%e2%80%99-big-plans-kenzo-celebrates.html#comments</comments>
		<pubDate>Mon, 08 Nov 2010 10:18:23 +0000</pubDate>
		<dc:creator>BoF Team</dc:creator>
				<category><![CDATA[Daily Digest]]></category>
		<category><![CDATA[Adidas]]></category>
		<category><![CDATA[Bonnie Brooks]]></category>
		<category><![CDATA[Fashion Blogging]]></category>
		<category><![CDATA[Hermes]]></category>
		<category><![CDATA[Kenzo]]></category>
		<category><![CDATA[LVMH]]></category>
		<category><![CDATA[The Bay]]></category>

		<guid isPermaLink="false">http://www.businessoffashion.com/?p=16854</guid>
		<description><![CDATA[The Bay&#8217;s Bonnie Brooks&#8217; lifelong ‘quest to be the best’ (Globe and Mail) &#8220;Ms. Brooks is used to thinking big.  [At Lane Crawford], she used some of the same tactics that she’s applying at the Bay to turn it around: introducing an array of with-it brands, ditching old ones and putting a spotlight on high-margin [...]]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="500" height="306" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/1dQtJ9HFnrw?fs=1&amp;hl=en_US" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="500" height="306" src="http://www.youtube.com/v/1dQtJ9HFnrw?fs=1&amp;hl=en_US" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p><a href="http://www.theglobeandmail.com/report-on-business/managing/the-lunch/the-bays-bonnie-brooks-lifelong-quest-to-be-the-best/article1788053/" target="_blank">The Bay&#8217;s Bonnie Brooks&#8217; lifelong ‘quest to be the best’</a><em> (Globe and Mail)</em><br />
&#8220;Ms. Brooks is used to thinking big.  [At Lane Crawford], she used some of the same tactics that she’s applying at the Bay to turn it around: introducing an array of with-it brands, ditching old ones and putting a spotlight on high-margin shoes and handbags.<em>&#8220;</em></p>
<p><a href="http://www.luxurydaily.com/how-luxury-brands-can-tap-the-blogospheres-growing-influence/" target="_blank">How luxury brands can tap the blogosphere’s growing influence</a> <em>(Luxury Daily)</em><br />
&#8220;Consumers trust blogs more compared to traditional media than they did five years ago. Brands should actively look for ways to generate positive press by developing relationships with prominent industry bloggers.&#8221;</p>
<p><a href="http://uk.reuters.com/article/idUKTRE6A441B20101105" target="_blank">Hermès needs to style media defense to unsaddle LVMH</a> <em>(Reuters)</em><br />
&#8220;Winning the media war against luxury giant LVMH which began in earnest this week is likely Hermès&#8217; only realistic chance of shaking off its unwelcome new shareholder.&#8221;</p>
<p><a href="http://www.bloomberg.com/news/2010-11-08/adidas-sees-increase-in-annual-sales-to-23-7-billion-five-years-from-now.html" target="_blank">Adidas Aims to Increase Sales 50% to 17 Billion Euros by 2015</a><em> (Bloomberg)</em><br />
&#8220;Adidas&#8230; aims to increase sales as much as 50 percent by 2015, CEO Herbert Hainer said. Revenue will rise to 17 billion euros ($23.7 billion) by the target date, increasing annually by an average of 15 percent.&#8221;</p>
<p><a href="http://fashion.telegraph.co.uk/news-features/" target="_blank">Kenzo celebrates 40 years</a> <em>(Telegraph)</em><br />
&#8220;When Takada, the irrepressible, Japanese designer set up shop in Paris&#8217;s rue Vivienne, in 1970, he was part of a seemingly never-ending festival of fashion creativity that embodied youth, modernity, fun and freedom.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.businessoffashion.com/2010/11/bof-daily-digest-bonnie-brooks%e2%80%99-quest-at-the-bay-tapping-the-blogosphere-hermes%e2%80%99-defense-adidas%e2%80%99-big-plans-kenzo-celebrates.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BoF Daily Digest &#124; Olivier Zahm gets personal, Crowdsourcing gains steam, Brand master Arnault, Adidas guidance, Window warriors</title>
		<link>http://www.businessoffashion.com/2010/11/bof-daily-digest-olivier-zahm-gets-personal-crowdsourcing-gains-steam-brand-master-arnault-adidas-guidance-window-warriors.html</link>
		<comments>http://www.businessoffashion.com/2010/11/bof-daily-digest-olivier-zahm-gets-personal-crowdsourcing-gains-steam-brand-master-arnault-adidas-guidance-window-warriors.html#comments</comments>
		<pubDate>Thu, 04 Nov 2010 11:13:02 +0000</pubDate>
		<dc:creator>BoF Team</dc:creator>
				<category><![CDATA[Daily Digest]]></category>
		<category><![CDATA[Adidas]]></category>
		<category><![CDATA[Bergdorf Goodman]]></category>
		<category><![CDATA[Bernard Arnault]]></category>
		<category><![CDATA[BrandAlley]]></category>
		<category><![CDATA[Olivier Zahm]]></category>
		<category><![CDATA[Purple]]></category>

		<guid isPermaLink="false">http://www.businessoffashion.com/?p=16720</guid>
		<description><![CDATA[For Fashion’s Bad Boy, No Secrets (NY Times) &#8220;[With Purple] and often salacious photographic blog, purple-diary.com, Mr. Zahm, a former art critic, has become a demi-celebrity in the fashion world. He likens himself to Andy Warhol, who managed a similar feat with Interview.&#8221; Discount luxury e-tailer BrandAlley to launch a crowdsourced platform (Independent) &#8220;Discount luxury [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_16722" class="wp-caption alignnone" style="width: 510px"><a href="http://www.businessoffashion.com/2010/11/bof-daily-digest-olivier-zahm-gets-personal-crowdsourcing-gains-steam-brand-master-arnault-adidas-guidance-window-warriors.html"><img class="size-full wp-image-16722" title="Olivier Zahm Self-Portrait | Source: purple DIARY" src="http://www.businessoffashion.com/wp-content/uploads/2010/11/Olivier-Zahm.jpg" alt="" width="500" height="336" /></a><p class="wp-caption-text">Olivier Zahm Self-Portrait | Source: purple DIARY</p></div>
<p><a href="http://www.nytimes.com/2010/11/04/fashion/04ZAHM.html?_r=1&amp;ref=fashion" target="_blank">For Fashion’s Bad Boy, No Secrets</a> <em>(NY Times)</em><br />
&#8220;[With Purple] and often salacious photographic blog, purple-diary.com, Mr. Zahm, a former art critic, has become a demi-celebrity in the fashion world. He likens himself to Andy Warhol, who managed a similar feat with Interview.&#8221;</p>
<p><a href="http://www.independent.co.uk/life-style/fashion/discount-luxury-etailer-brandalley-to-launch-a-crowdsourced-platform-2124808.html" target="_blank">Discount luxury e-tailer BrandAlley to launch a crowdsourced platform</a><em> (Independent)</em><br />
&#8220;Discount luxury e-tailer BrandAlley is launching a new virtual platform&#8230; Taking a cue from the rising trend of crowdsourcing, Le Lab will allow BrandAlley Web users to vote on and decide which designs make it into production.&#8221;</p>
<p><a href="http://www.forbes.com/forbes/2010/1122/fashion-bernard-arnault-lvmh-luxury-dior-master-of-brand.html" target="_blank">Master of the Brand: Bernard Arnault</a><em> (Forbes)</em><br />
&#8220;Though LVMH quickly denied it would try to take control of the 173-year-old Hermès, the stage is clearly set. It may be a long drama: Three-quarters of the company is still in the hands of 200 Hermès family members. Winning them over could take decades.&#8221;</p>
<p><a href="http://www.ft.com/cms/s/0/f4fd0d68-e7ec-11df-b158-00144feab49a.html" target="_blank">Adidas raises earnings guidance for 2011</a> <em>(FT)</em><br />
&#8220;Adidas, Europe’s biggest sports goods maker, gave its first indications of how economic recovery will extend into next year, saying it expects earnings growth of up to 15 percent in 2011 after raising its guidance on 2010 earnings for the third time.&#8221;</p>
<p><a href="http://www.nytimes.com/2010/11/04/fashion/04bergdorf.html?pagewanted=1&amp;ref=fashion" target="_blank">Window Dressing Warriors</a> <em>(NY Times)</em><br />
&#8220;David Hoey [and] Linda Fargo, have dressed windows for 14 years&#8230; During that period, they have earned Bergdorf a reputation for decadent, intellectual art pieces that tickle both street crowds and museum snobs alike.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.businessoffashion.com/2010/11/bof-daily-digest-olivier-zahm-gets-personal-crowdsourcing-gains-steam-brand-master-arnault-adidas-guidance-window-warriors.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BoF Daily Digest &#124; Yuan fears, Google vs LVMH Round 2, Shoes the new &#8216;it&#8217; bag, Digital marketing costs, Stella for Team GB</title>
		<link>http://www.businessoffashion.com/2010/07/bof-daily-digest-yuan-fears-google-vs-lvmh-round-2-shoes-the-new-it-bag-digital-marketing-costs-stella-for-team-gb.html</link>
		<comments>http://www.businessoffashion.com/2010/07/bof-daily-digest-yuan-fears-google-vs-lvmh-round-2-shoes-the-new-it-bag-digital-marketing-costs-stella-for-team-gb.html#comments</comments>
		<pubDate>Wed, 14 Jul 2010 10:39:52 +0000</pubDate>
		<dc:creator>BoF Team</dc:creator>
				<category><![CDATA[Daily Digest]]></category>
		<category><![CDATA[Adidas]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[LVMH]]></category>
		<category><![CDATA[Stella McCartney]]></category>

		<guid isPermaLink="false">http://www.businessoffashion.com/?p=13962</guid>
		<description><![CDATA[China&#8217;s textile firms may face bankruptcy on yuan appreciation (Xinhuanet) &#8220;Half of China&#8217;s textile firms may risk going bankrupt if the value of the Chinese currency yuan rises 5 percent against the U.S. dollar given the industry&#8217;s thin profit margins.&#8221; French Court Kicks Google/LVMH Case Back To Appeals (WSJ) &#8220;The French Supreme Court Tuesday referred [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_13978" class="wp-caption alignnone" style="width: 510px"><a href="http://www.businessoffashion.com/2010/07/bof-daily-digest-yuan-fears-google-vs-lvmh-round-2-shoes-the-new-it-bag-digital-marketing-costs-stella-for-team-gb.html"><img class="size-full wp-image-13978" title="Detail, 50 Yuan Note | Source: Kekapana" src="http://www.businessoffashion.com/wp-content/uploads/2010/07/yuan.jpg" alt="Detail, 50 Yuan Note | Source: Kekapana" width="500" height="333" /></a><p class="wp-caption-text">Detail, 50 Yuan Note | Source: Kekapana</p></div>
<p><a href="http://news.xinhuanet.com/english2010/indepth/2010-07/13/c_13397471.htm" target="_blank">China&#8217;s textile firms may face bankruptcy on yuan appreciation</a> <em>(Xinhuanet)</em><br />
&#8220;Half of China&#8217;s textile firms may risk going bankrupt if the value of the Chinese currency yuan rises 5 percent against the U.S. dollar given the industry&#8217;s thin profit margins.&#8221;</p>
<p><a href="http://online.wsj.com/article/BT-CO-20100713-710883.html" target="_blank">French Court Kicks Google/LVMH Case Back To Appeals</a> <em>(WSJ)</em><br />
&#8220;The French Supreme Court Tuesday referred a previous ruling against Internet search giant Google back to the Court of Appeal, effectively canceling an earlier decision in favour of French luxury goods company LVMH.&#8221;</p>
<p><a href="http://www.bloomberg.com/news/2010-07-07/manolos-manbags-poised-to-overtake-arm-candy-as-driver-of-luxury-growth.html" target="_blank">Manolos, Manbags Set to Outdo `It&#8217; Bags as Luxury Growth Driver</a> <em>(Bloomberg)</em><br />
&#8220;The next ‘It’ bag may be a shoe. As some customers struggle to justify spending thousands of dollars on Hermes Kelly or Chanel 2.55 bags, shoes like Jimmy Choo gladiator sandals are set to become a faster-growing luxury.&#8221;</p>
<p><a href="http://fashionscollective.com/FashionAndLuxury/07/the-cost-of-digital-marketing/" target="_blank">The Actual Cost of Digital Marketing</a> <em>(Fashion&#8217;s Collective)</em><br />
&#8220;Working as a brand marketer in today’s oversaturated landscape of media is a more difficult job than ever. Determining where and how budget should be allocated is becoming more fragmented with the constantly growing number of platforms.&#8221;</p>
<p><a href="http://www.guardian.co.uk/lifeandstyle/2010/jul/14/stella-mccartney-team-gb-fashion" target="_blank">Stella McCartney gives Team GB fashion fix</a> <em>(Guardian)</em><br />
&#8220;If an elegantly cut and tastefully colour co-ordinated tracksuit makes for a better athlete, then Team GB&#8217;s Olympic campaign received a massive boost today after Stella McCartney was revealed as its creative director.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.businessoffashion.com/2010/07/bof-daily-digest-yuan-fears-google-vs-lvmh-round-2-shoes-the-new-it-bag-digital-marketing-costs-stella-for-team-gb.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BoF Daily Digest &#124; Adidas profit drops, H&amp;M plans stock split, Tesco&#8217;s recycled duds, Lacroix licenses comeback, Fashion and feminism</title>
		<link>http://www.businessoffashion.com/2010/03/bof-daily-digest-adidas-profit-drops-hm-plans-stock-split-tescos-recycled-duds-lacroix-licenses-comeback-fashion-and-feminism.html</link>
		<comments>http://www.businessoffashion.com/2010/03/bof-daily-digest-adidas-profit-drops-hm-plans-stock-split-tescos-recycled-duds-lacroix-licenses-comeback-fashion-and-feminism.html#comments</comments>
		<pubDate>Wed, 03 Mar 2010 12:29:05 +0000</pubDate>
		<dc:creator>BoF Team</dc:creator>
				<category><![CDATA[Daily Digest]]></category>
		<category><![CDATA[Adidas]]></category>
