<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BoF - The Business of Fashion &#187; Barney&#8217;s</title>
	<atom:link href="http://www.businessoffashion.com/tag/barneys/feed" rel="self" type="application/rss+xml" />
	<link>http://www.businessoffashion.com</link>
	<description>The Business of Fashion is an essential daily resource for fashion creatives, business professionals and entrepreneurs in more than 200 countries around the world.</description>
	<lastBuildDate>Fri, 10 Feb 2012 12:39:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>BoF Daily Digest &#124; Burberry enters Indian JV, PVH raises outlook, Burkle for Barneys, Gap profits rise , Techno-designing</title>
		<link>http://www.businessoffashion.com/2009/11/bof-daily-digest-burberry-enters-indian-jv-pvh-raises-outlook-burkle-for-barneys-gap-profits-rise-techno-designing.html</link>
		<comments>http://www.businessoffashion.com/2009/11/bof-daily-digest-burberry-enters-indian-jv-pvh-raises-outlook-burkle-for-barneys-gap-profits-rise-techno-designing.html#comments</comments>
		<pubDate>Fri, 20 Nov 2009 10:45:23 +0000</pubDate>
		<dc:creator>BoF Team</dc:creator>
				<category><![CDATA[Daily Digest]]></category>
		<category><![CDATA[Barney's]]></category>
		<category><![CDATA[Burberry]]></category>
		<category><![CDATA[PVH]]></category>
		<category><![CDATA[Ronald Burkle]]></category>

		<guid isPermaLink="false">http://www.businessoffashion.com/?p=8281</guid>
		<description><![CDATA[Burberry targets India’s brand-aware middle class (Times) &#8220;Burberry, the British luxury brand, is poised to enter a joint venture to expand its presence in India, a market in which the ultra-rich are thriving because of a soaring stock market.&#8221; Phillips-Van Heusen 3Q profit up, raises outlook (AP) &#8220;Clothing maker Phillips-Van Heusen Corp. on Wednesday posted [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_8286" class="wp-caption alignnone" style="width: 510px"><a href="http://www.businessoffashion.com/2009/11/bof-daily-digest-burberry-enters-indian-jv-pvh-raises-outlook-burkle-for-barneys-gap-profits-rise-techno-designing.html"><img class="size-medium wp-image-8286" title="Burberry Autumn/Winter 09 | Source: Burberry" src="http://www.businessoffashion.com/wp-content/uploads/2009/11/Winter-092-500x327.jpg" alt="Burberry Autumn/Winter 09 | Source: Burberry" width="500" height="327" /></a><p class="wp-caption-text">Burberry Autumn/Winter 09 | Source: Burberry</p></div>
<p><a href="http://business.timesonline.co.uk/tol/business/industry_sectors/retailing/article6924130.ece" target="_blank">Burberry targets India’s brand-aware middle class</a> <em>(Times)</em><br />
<em>&#8220;</em>Burberry, the British luxury brand, is poised to enter a joint venture to expand its presence in India, a market in which the ultra-rich are thriving because of a soaring stock market.&#8221;</p>
<p><a href="http://www.google.com/hostednews/ap/article/ALeqM5jwy9mP5r5BdyWMpS63JEKOv0Xt4QD9C275581" target="_blank">Phillips-Van Heusen 3Q profit up, raises outlook</a> <em>(AP)</em><br />
<em>&#8220;</em>Clothing maker Phillips-Van Heusen Corp. on Wednesday posted a jump in third-quarter earnings, boosted by a $30.4 million tax benefit, and raised its full-year 2009 profit outlook citing factors including higher expected royalties.&#8221;</p>
<p><a href="http://online.wsj.com/article/SB10001424052748704533904574546100468432782.html?mod=WSJ_hpp_LEFTWhatsNewsCollection" target="_blank">Burkle Acquires Large Stake in Barneys Debt</a> <em>(WSJ)</em><br />
&#8220;Ronald Burkle has become a significant investor in Barneys New York in recent months, with his Yucaipa Cos. buying a chunk of the struggling luxury retailer&#8217;s debt.&#8221;</p>
<p><a href="http://www.drapersonline.com/news/multiples/news/gap-profits-rise-25/5008210.article" target="_blank">Gap profits rise 25 percent</a> <em>(Drapers)</em><br />
&#8220;Profits at American casualwear giant Gap grew 25% over its third quarter boosted by improved sales at its value fashion chain Old Navy.&#8221;</p>
<p><a href="http://www.nytimes.com/2009/11/18/fashion/18iht-rsuzy.html?_r=1&amp;ref=fashion" target="_blank">My Techno: A Designer Viewpoint</a> <em>(IHT)</em><br />
<em>&#8220;</em>Some are cyberexperts and others are technophobes, but most designers today embrace a variety of technology applications&#8230;  there are all sorts of ways that designers are using technological skills without necessarily navigating through cyberspace.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.businessoffashion.com/2009/11/bof-daily-digest-burberry-enters-indian-jv-pvh-raises-outlook-burkle-for-barneys-gap-profits-rise-techno-designing.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>BoF Daily Digest &#124; Levi&#8217;s profits drop, Istithmar injects Barneys capital, H&amp;M&#8217;s miss, Debenhams and Henry Holland</title>
		<link>http://www.businessoffashion.com/2009/04/bof-daily-digest-levis-profits-drop-istithmar-injects-barneys-capital-hms-miss-debenhams-and-henry-holland.html</link>
		<comments>http://www.businessoffashion.com/2009/04/bof-daily-digest-levis-profits-drop-istithmar-injects-barneys-capital-hms-miss-debenhams-and-henry-holland.html#comments</comments>
		<pubDate>Wed, 15 Apr 2009 11:39:02 +0000</pubDate>
		<dc:creator>BoF Team</dc:creator>
				<category><![CDATA[Daily Digest]]></category>
		<category><![CDATA[Barney's]]></category>
		<category><![CDATA[H&M]]></category>
		<category><![CDATA[Henry Holland]]></category>
		<category><![CDATA[Istithmar]]></category>
		<category><![CDATA[Levi's]]></category>

		<guid isPermaLink="false">http://www.businessoffashion.net/?p=3512</guid>
		<description><![CDATA[Levi&#8217;s sees Q1 profits slashed (Drapers) &#8220;Net income at denim brand Levi&#8217;s sank by 50% to $48 million (£32m) in the first quarter ended March 1.&#8221; Istithmar provides &#8216;significant&#8217; loan for Barneys (AP) &#8220;Istithmar World Capital says it has provided a &#8220;significant&#8221; level of additional capital to support upscale retailer Barney&#8217;s New York.&#8221; H&#38;M March [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_3513" class="wp-caption alignnone" style="width: 510px"><a href="http://www.businessoffashion.net/2009/04/bof-daily-digest-levis-profits-drop-istithmar-injects-barneys-capital-hms-miss-debenhams-and-henry-holland.html"><img class="size-full wp-image-3513" title="levis-s-s-09-ad-campaign-courtesty-of-levis" src="http://www.businessoffashion.net/wp-content/uploads/2009/04/levis-s-s-09-ad-campaign-courtesty-of-levis.jpg" alt="Levis S/S 09 Ad campaign, courtesty of Levis" width="500" height="311" /></a><p class="wp-caption-text">Levi&#39;s S/S 09 Ad campaign, courtesy of Levi&#39;s</p></div>
<p><a href="http://www.drapersonline.com/news/young-fashion/levis-sees-q1-profits-slashed/5001833.article" target="_blank">Levi&#8217;s sees Q1 profits slashed</a><em> (Drapers)</em><br />
&#8220;Net income at denim brand Levi&#8217;s sank by 50% to $48 million (£32m) in the first quarter ended March 1.&#8221;</p>
<p><a href="http://www.google.com/hostednews/ap/article/ALeqM5igj_IVvldyPsylJL2I9FYHda4JhwD97IF7QG0" target="_blank">Istithmar provides &#8216;significant&#8217; loan for Barneys</a> <em>(AP)</em><br />
&#8220;Istithmar World Capital says it has provided a &#8220;significant&#8221; level of additional capital to support upscale retailer Barney&#8217;s New York.&#8221;</p>
<p><a href="http://online.wsj.com/article/BT-CO-20090415-702385.html" target="_blank">H&amp;M March Same-Store Sales -3%, Misses Expectations</a><em> (WSJ)</em><br />
&#8220;Hennes &amp; Mauritz Wednesday posted March sales below expectations, though the broader fashion retail market is showing tentative signs of recovery in some of H&amp;M&#8217;s key countries.&#8221;</p>
<p><a href="http://www.drapersonline.com/news/multiples/debenhams-set-to-sign-henry-holland/5001836.article" target="_blank">Debenhams set to sign Henry Holland</a><em> (Drapers)</em><br />
&#8220;Debenhams is in talks to sign up London Fashion Week designer Henry Holland to join its Designers at Debenhams roster.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.businessoffashion.com/2009/04/bof-daily-digest-levis-profits-drop-istithmar-injects-barneys-capital-hms-miss-debenhams-and-henry-holland.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BoF Daily Digest &#124; Fashion looks forward, Barney&#8217;s credit rating slashed, Bergdorf goes Bottega, Trovata set for trial</title>
		<link>http://www.businessoffashion.com/2009/04/bof-daily-digest-fashion-looks-forward-barneys-credit-rating-slashed-bergdorf-goes-bottega-trovata-set-for-trial.html</link>
		<comments>http://www.businessoffashion.com/2009/04/bof-daily-digest-fashion-looks-forward-barneys-credit-rating-slashed-bergdorf-goes-bottega-trovata-set-for-trial.html#comments</comments>
		<pubDate>Tue, 14 Apr 2009 13:16:57 +0000</pubDate>
		<dc:creator>BoF Team</dc:creator>
				<category><![CDATA[Daily Digest]]></category>
		<category><![CDATA[Barney's]]></category>
		<category><![CDATA[Bergdorf Goodman]]></category>
		<category><![CDATA[Trovata]]></category>

		<guid isPermaLink="false">http://www.businessoffashion.net/?p=3485</guid>
		<description><![CDATA[Fashion Forward (Portfolio) &#8220;Moving ahead in the current economy will require fashion companies to be as flexible and innovative as they&#8217;ve claimed to be all along.&#8221; S&#38;P cuts Barney&#8217;s credit rating, warns on liquidity (Reuters) Standard &#38; Poor&#8217;s on Monday cut its ratings on Barney&#8217;s New York Inc to a deeply distressed level and warned [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_3505" class="wp-caption alignnone" style="width: 510px"><a href="http://www.businessoffashion.net/2009/04/bof-daily-digest-fashion-looks-forward-barneys-credit-rating-slashed-bergdorf-goes-bottega-trovata-set-for-trial.html"><img class="size-full wp-image-3505" title="michelle-obama-in-jcrew-courtesy-of-vogue-us" src="http://www.businessoffashion.net/wp-content/uploads/2009/04/michelle-obama-in-jcrew-courtesy-of-vogue-us.jpg" alt="Michelle Obama in J.Crew, courtesy of Vogue (US)" width="500" height="345" /></a><p class="wp-caption-text">Michelle Obama in J.Crew, courtesy of Vogue (US)</p></div>
<p><a href="http://www.portfolio.com/business-news/portfolio/2009/04/14/Fashions-Shifting-Paradigm" target="_blank">Fashion Forward</a> <em>(Portfolio)</em><br />
&#8220;Moving ahead in the current economy will require fashion companies to be as flexible and innovative as they&#8217;ve claimed to be all along.&#8221;</p>
<p><a href="http://www.reuters.com/article/rbssConsumerGoodsAndRetailNews/idUSN1353265220090413" target="_blank">S&amp;P cuts Barney&#8217;s credit rating, warns on liquidity</a> <em>(Reuters)</em><br />
Standard &amp; Poor&#8217;s on Monday cut its ratings on Barney&#8217;s New York Inc to a deeply distressed level and warned that vendors may tighten terms or limit shipments to the luxury retailer as its liquidity declines.</p>
<p><a href="http://www.wwd.com/retail-news/bergdorf-expands-the-world-of-bottega-veneta-2104789" target="_blank">Bergdorf Expands the World of Bottega Veneta</a> <em>(WWD)</em><br />
&#8220;While the Italian brand and its  signature “intrecciato” weave cast  an understated aura, there’s nothing subtle about the Bergdorf presentation. The Fifth Avenue store  has created a &#8216;World of Bottega  Veneta&#8217; showcasing the brand’s  burgeoning assortment.&#8221; <em>(Subscription required)</em></p>
<p><a href="http://www.wwd.com/wwd-publications/wwd/2009-04-13/#/article/retail-news/trovata-forever-21-copying-case-set-for-trial-2101514?navSection=issues&amp;navId=2101398" target="_blank">Trovata, Forever 21 Case Set for Trial</a> <em>(WWD)</em><br />
&#8220;After two years of legal wrangling, Trovata’s lawsuit alleging that cheap-chic retailer Forever 21 copied its designs is headed to trial next month, and the outcome could have implications for both vendors and retailers in this age of fast fashion.&#8221;</p>
<p><a href="http://uk.reuters.com/article/industryNews/idUKTRE53D0TE20090414" target="_blank"><br />
</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.businessoffashion.com/2009/04/bof-daily-digest-fashion-looks-forward-barneys-credit-rating-slashed-bergdorf-goes-bottega-trovata-set-for-trial.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BoF Daily Digest &#124; Designers&#8217; reaction in Paris, Luxe prices, Barneys&#8217; Socol replaced</title>
		<link>http://www.businessoffashion.com/2009/01/bof-daily-digest-designers-reaction-in-paris-luxe-prices-barneys-socol-replaced.html</link>
		<comments>http://www.businessoffashion.com/2009/01/bof-daily-digest-designers-reaction-in-paris-luxe-prices-barneys-socol-replaced.html#comments</comments>
		<pubDate>Tue, 27 Jan 2009 20:28:52 +0000</pubDate>
		<dc:creator>Robert Cordero</dc:creator>
				<category><![CDATA[Daily Digest]]></category>
		<category><![CDATA[Barney's]]></category>
		<category><![CDATA[Brioni]]></category>
		<category><![CDATA[Socol]]></category>

		<guid isPermaLink="false">http://www.businessoffashion.net/?p=1622</guid>
		<description><![CDATA[Fashion: How Do You Sell in Paris? With Romance (The New York Times) In Paris, &#8220;unless the economic crisis worsens, designers are not likely to react in a meaningful way. That’s because men’s fashion has enjoyed an incredible run among young consumers in the last decade, with some of the strongest interest directed to tailoring.&#8221; [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_1624" class="wp-caption alignnone" style="width: 510px"><a href="http://www.businessoffashion.net/wp-content/uploads/2009/01/27fashionspan.jpg"><img class="size-medium wp-image-1624" src="http://www.businessoffashion.net/wp-content/uploads/2009/01/27fashionspan-500x291.jpg" alt="Raf Simons a/w '09-'10, photo courtesy of The New York Times." width="500" height="291" /></a><p class="wp-caption-text">Raf Simons a/w &#39;09-&#39;10, photo courtesy of The New York Times </p></div>
<p><a href="http://www.nytimes.com/2009/01/27/fashion/shows/27FASHION.html" target="_blank">Fashion: How Do You Sell in Paris? With Romance</a> (<em>The New York Times</em>)<br />
In Paris, &#8220;unless the economic crisis worsens, designers are not likely to react in a meaningful way. That’s because men’s fashion has enjoyed an incredible run among young consumers in the last decade, with some of the strongest interest directed to tailoring.&#8221;</p>
<p><a href="http://online.wsj.com/article/SB123275452531011647.html" target="_blank">The $43,000 Recession Suit</a> (<em>WSJ</em>)<br />
With many retailers staying conservative amid the recession, some luxury companies such as Brioni are still peddling products with exorbitant price tags.</p>
<p><a href="http://www.nypost.com/seven/01262009/business/a_leaderless_barneys_seems_fit_to_be_sol_152091.htm" target="_blank">A Leaderless Barneys seems Fit To Be Sold</a> (<em>NY Post</em>)<br />
Isthismar, the Dubai based investment firm that bought Barneys last year, has now replaced Howard Socol as CEO.</p>
<p><a href="http://www.google.com/hostednews/ap/article/ALeqM5jYEs5IU2t--qdif0utJ-aJwLnz8gD95UT3VG0" target="_blank">Shoe Retailer Barratts Files for Administration</a><em> (AP)</em><br />
One of the UK high street&#8217;s most beloved shoe institutions files for bankruptcy, in the latest sign of the worsening economic climate.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.businessoffashion.com/2009/01/bof-daily-digest-designers-reaction-in-paris-luxe-prices-barneys-socol-replaced.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BoF Daily Digest &#124; Kim Jones for Dunhill, UK economy shrinks, Brazilian new media, Barneys may be sold</title>
		<link>http://www.businessoffashion.com/2009/01/bof-daily-digest-kim-jones-for-dunhill-uk-economy-shrinks-brazilian-new-media-barneys-may-be-sold.html</link>
		<comments>http://www.businessoffashion.com/2009/01/bof-daily-digest-kim-jones-for-dunhill-uk-economy-shrinks-brazilian-new-media-barneys-may-be-sold.html#comments</comments>
		<pubDate>Fri, 23 Jan 2009 14:47:04 +0000</pubDate>
		<dc:creator>Robert Cordero</dc:creator>
				<category><![CDATA[Daily Digest]]></category>
		<category><![CDATA[Barney's]]></category>
		<category><![CDATA[Dunhill]]></category>
		<category><![CDATA[Kim Jones]]></category>

		<guid isPermaLink="false">http://www.businessoffashion.net/?p=1577</guid>
		<description><![CDATA[Weaving innovation with history (IHT) &#8220;I do like fantasy fashion &#8211; but I am a realist too,&#8221; says Kim Jones of his much anticipated work for legendary British label, Dunhill. UK economy shrinks 1.5% in final quarter (FT) &#8220;Britain fell deeper into recession on Friday after new figures revealed the economy contracted by 1.5 per [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_1579" class="wp-caption alignnone" style="width: 510px"><a href="http://www.businessoffashion.net/wp-content/uploads/2009/01/22kimjones5501.jpg"><img class="size-medium wp-image-1579 " src="http://www.businessoffashion.net/wp-content/uploads/2009/01/22kimjones5501-500x290.jpg" alt="Kim Jones, photo courtesy of the International Herald Tribune" width="500" height="290" /></a><p class="wp-caption-text">Kim Jones, courtesy of IHT</p></div>
<p><a href="http://www.iht.com/articles/2009/01/22/style/rdun.4-413781.php" target="_blank">Weaving innovation with history</a> (<em>IHT</em>)<br />
&#8220;I do like fantasy fashion &#8211; but I am a realist too,&#8221; says Kim Jones of his much anticipated work for legendary British label, Dunhill.</p>
<p><a href="http://www.ft.com/cms/s/0/72c2c36e-e92f-11dd-9535-0000779fd2ac.html" target="_blank">UK economy shrinks 1.5% in final quarter</a> (<em>FT</em>)<br />
&#8220;Britain fell deeper into recession on Friday after new figures revealed the economy contracted by 1.5 per cent in the final three months of last year,&#8221; reports the <em>Financial Times</em>.</p>
<p><a href="http://jcreport.com/intelligence/sao-paulo-fashion-week/220109/brazilian-new-media-force" target="_blank">The Brazilian New Media Force</a> (<em>JC Report</em>)<br />
A new media explosion is underway in Brazil.</p>
<p><a href="http://online.wsj.com/article/SB123268218889009305.html" target="_blank">Dubai May Opt to Bag Barneys</a> (<em>WSJ</em>)<br />
&#8220;Istithmar World, an investment arm of the Dubai government, is weighing a sale of luxury retailer Barneys New York just 18 months after buying it.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.businessoffashion.com/2009/01/bof-daily-digest-kim-jones-for-dunhill-uk-economy-shrinks-brazilian-new-media-barneys-may-be-sold.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BoF Daily Digest &#124; Luxe Ad sales down, Barney’s mailer, Paris shopping, Perfumers, Macy&#8217;s consolidation</title>
		<link>http://www.businessoffashion.com/2008/11/bof-daily-digest-luxe-ad-sales-down-barney%e2%80%99s-mailer-paris-shopping-perfumers-macys-consolidation.html</link>
		<comments>http://www.businessoffashion.com/2008/11/bof-daily-digest-luxe-ad-sales-down-barney%e2%80%99s-mailer-paris-shopping-perfumers-macys-consolidation.html#comments</comments>
		<pubDate>Mon, 24 Nov 2008 14:18:17 +0000</pubDate>
		<dc:creator>Robert Cordero</dc:creator>
				<category><![CDATA[Daily Digest]]></category>
		<category><![CDATA[Barney's]]></category>
		<category><![CDATA[Luxury e-Commerce]]></category>
		<category><![CDATA[Luxury Outlook]]></category>

		<guid isPermaLink="false">http://www.businessoffashion.net/2008/11/bof-daily-digest-luxe-ad-sales-down-barney%e2%80%99s-mailer-paris-shopping-perfumers-macys-consolidation.html</guid>
		<description><![CDATA[For Luxury Brands, Less Money to Spend on Ads (New York Times) The rapidly plummeting market for luxury goods in the United States (down 20.1% in October according to MasterCard) is having a knock-on effect on advertising spending. Barney’s Designer Mailer Online Catalogue (Dualité) Following in the steps of Net-a-Porter, Barney&#8217;s &#8220;Designer Mailer&#8221; signals a [...]]]></description>
			<content:encoded><![CDATA[<p><img class="at-xid-6a00d834522e9c69e20105361cf4b3970c " src="http://www.businessoffashion.net/.a/6a00d834522e9c69e20105361cf4b3970c-500wi" alt="Marc Jacobs party" /></p>
<p><a href="http://www.nytimes.com/2008/11/24/business/media/24luxury.html?ref=media" target="_blank">For Luxury Brands, Less Money to Spend on Ads</a> (<em>New York Times</em>)<br />
The rapidly plummeting market for luxury goods in the United States (down 20.1% in October according to MasterCard) is having a knock-on effect on advertising spending.</p>
<p><a href="http://dualite.wordpress.com/2008/11/22/barneys-designer-mailer-online-catalogue/" target="_blank">Barney’s Designer Mailer Online Catalogue</a> (<em>Dualité</em>)<br />
Following in the steps of Net-a-Porter, Barney&#8217;s &#8220;Designer Mailer&#8221; signals a continuing trend in &#8220;shoppable editorials&#8221; online.</p>
<p><a href="http://www.iht.com/articles/2008/11/18/style/fstore.php" target="_blank">Paris&#8217;s newest and hippest shopping destination</a> (<em>IHT</em>)<br />
In Paris on Rue Mont Thabor, &#8220;a quiet [shopping] revolution has been taking place since the Maria Luisa store, with its raft of artfully selected designers, moved there after 20 years on Cambon.&#8221;</p>
<p><a href="http://blogs.wsj.com/runway/2008/11/21/lunchtime-snap-perfumers-make-their-big-holiday-push/" target="_blank">Perfumers Make Their Big Holiday Push</a> (<em>WSJ</em>)<br />
Despite fragrances&#8217; slumping sales this year, companies are still launching new scents just in time for the holidays.</p>
<p><a href="http://www.wwd.com/retail-news/macys-said-considering-consolidation-1859730?module=most_emailed" target="_blank">Macy&#8217;s Said Considering Consolidation</a> (<em>WWD</em>)<br />
Macy&#8217;s will consolidate its company from four into two divisions.</p>
<p><em>Marc Jacobs Holiday Party 2007, photo courtesy of The New York Times and PatrickMcMullan.com<br />
</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.businessoffashion.com/2008/11/bof-daily-digest-luxe-ad-sales-down-barney%e2%80%99s-mailer-paris-shopping-perfumers-macys-consolidation.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

