<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Business of Fashion &#187; Hugo Boss</title>
	<atom:link href="http://www.businessoffashion.com/tag/hugo-boss/feed" rel="self" type="application/rss+xml" />
	<link>http://www.businessoffashion.com</link>
	<description>The Business of Fashion is the daily must-read for fashion creatives, business professionals and entrepreneurs in more than 150 countries around the world.</description>
	<lastBuildDate>Thu, 29 Jul 2010 14:17:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>BoF Daily Digest &#124; PPR&#8217;s growth stategy, Hugo Boss recovers, Ittierre refinancing, Survival of the finest, Singapore Fashion Festival</title>
		<link>http://www.businessoffashion.com/2010/04/bof-daily-digest-pprs-growth-stategy-hugo-boss-recovers-ittierre-refinancing-survival-of-the-finest-singapore-fashion-festival.html</link>
		<comments>http://www.businessoffashion.com/2010/04/bof-daily-digest-pprs-growth-stategy-hugo-boss-recovers-ittierre-refinancing-survival-of-the-finest-singapore-fashion-festival.html#comments</comments>
		<pubDate>Fri, 30 Apr 2010 11:00:38 +0000</pubDate>
		<dc:creator>BoF Team</dc:creator>
				<category><![CDATA[Daily Digest]]></category>
		<category><![CDATA[Helly Hansen]]></category>
		<category><![CDATA[Hugo Boss]]></category>
		<category><![CDATA[Ittierre]]></category>
		<category><![CDATA[PPR]]></category>

		<guid isPermaLink="false">http://www.businessoffashion.com/?p=12117</guid>
		<description><![CDATA[PPR&#8217;s retail recovery could speed up sale process (Reuters) &#8220;A shopping revival should help French group PPR more easily dispose of its retail units and fulfill its long-held ambition of refocusing on the luxury and outdoor sectors&#8230;One attractive target for PPR could be the Norwegian outdoor clothing brand Helly Hansen, owned by Swedish private equity [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_12118" class="wp-caption alignnone" style="width: 510px"><a href="http://www.businessoffashion.com/2010/04/bof-daily-digest-pprs-growth-stategy-hugo-boss-recovers-ittierre-refinancing-survival-of-the-finest-singapore-fashion-festival.html"><img class="size-full wp-image-12118 " title="helly Hansen Outdoorwaer" src="http://www.businessoffashion.com/wp-content/uploads/2010/04/helly-Hansen-Outdoorwaer.jpg" alt="Helly Hansen Hiking Gear | Source: Helly Hansen" width="500" height="326" /></a><p class="wp-caption-text">Helly Hansen Hiking Gear | Source: Helly Hansen</p></div>
<p><a href="http://www.reuters.com/article/idUSTRE63S2WF20100429" target="_blank">PPR&#8217;s retail recovery could speed up sale process</a> <em>(Reuters)</em><br />
&#8220;A shopping revival should help French group PPR more easily dispose of its retail units and fulfill its long-held ambition of refocusing on the luxury and outdoor sectors&#8230;One attractive target for PPR could be the Norwegian outdoor clothing brand Helly Hansen, owned by Swedish private equity firm Altor since 2006.&#8221;</p>
<p><a href="http://www.telegraph.co.uk/finance/newsbysector/retailandconsumer/7653498/Hugo-Boss-looks-forward-to-growth.html" target="_blank">Hugo Boss looks forward to growth</a> <em>(Telegraph)</em><br />
&#8220;The German fashion house said orders were up for its latest season, after &#8220;cautious&#8221; demand from wholesalers for its spring/summer collection weakened its first quarter performance. Sales of premium goods are recovering after the sector was badly hit by the global downturn, which left even the world&#8217;s rich tightening their belts.&#8221;</p>
<p><a href="http://online.wsj.com/article/BT-CO-20100429-718530.html?mod=WSJ_World_MIDDLEHeadlinesEurope" target="_blank">Ittierre Closes Financing Deal With Banks For A EUR60M Loan</a> <em>(WSJ)</em><br />
&#8220;Fashion company IT Holding&#8217;s (ITH.MI) manufacturing unit Ittierre has closed a financing deal with creditor banks for a 60.6 million-euro loan, the bankrupt company said Thursday in a statement&#8230;Now the company&#8217;s three commissioners plan to auction off all the group&#8217;s units, including Ittiere, Gianfranco Ferre and cashmere brand Malo.&#8221;</p>
<p><a href="http://magazine.wsj.com/features/report/survival-of-the-finest/" target="_blank">Survival of the Finest</a> <em>(WSJ)</em><br />
&#8220;With buyers in retreat, its traditional customers aging or dying, and critics increasingly carping about its irrelevance, the couture economy, always delicate, now is more precarious than ever, leaving many to wonder whether there is a customer base left for couture.&#8221;</p>
<p><a href="http://www.nationalpost.com/life/story.html?id=2965792" target="_blank">Singapore capitalizes on its style sense, as fashionistas look East</a> <em>(National Post)</em><br />
&#8220;Legions of status-seeking shoppers with deep pockets are turning Asia into the next big catwalk for international designers, boosting Singapore&#8217;s aspirations to become the region&#8217;s Milan or New York. Asia&#8217;s growing economic clout &#8212; and the millions willing to spend top dollar on luxury lifestyles &#8212; were the buzz words at Singapore&#8217;s fashion festival.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.businessoffashion.com/2010/04/bof-daily-digest-pprs-growth-stategy-hugo-boss-recovers-ittierre-refinancing-survival-of-the-finest-singapore-fashion-festival.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BoF Daily Digest &#124; Fashion films flourish, Etailers buck decline, Boss factory survives, Wintour honoured, Helmut&#8217;s minimalism</title>
		<link>http://www.businessoffashion.com/2010/04/bof-daily-digest-fashion-films-flourish-etailers-buck-decline-boss-factory-survives-wintour-honoured-helmuts-minimalism.html</link>
		<comments>http://www.businessoffashion.com/2010/04/bof-daily-digest-fashion-films-flourish-etailers-buck-decline-boss-factory-survives-wintour-honoured-helmuts-minimalism.html#comments</comments>
		<pubDate>Mon, 26 Apr 2010 09:48:13 +0000</pubDate>
		<dc:creator>BoF Team</dc:creator>
				<category><![CDATA[Daily Digest]]></category>
		<category><![CDATA[Anna Wintour]]></category>
		<category><![CDATA[Helmut Lang]]></category>
		<category><![CDATA[Hugo Boss]]></category>
		<category><![CDATA[Prada]]></category>

		<guid isPermaLink="false">http://tmp.businessoffashion.com/?p=11994</guid>
		<description><![CDATA[Cinema à la Prada (WSJ) &#8220;With the Internet and digital technology, industry executives say short online videos have become an essential part of the fashion marketing tool box, offering customers a new way to interact with a brand and show clothing in motion.&#8221; Web-only luxury retailers fared well during the recession (Internet Retailer) &#8220;Luxury goods [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_11995" class="wp-caption alignnone" style="width: 510px"><a href="http://tmp.businessoffashion.com/2010/04/bof-daily-digest-fashion-films-flourish-etailers-buck-decline-boss-factory-survives-wintour-honoured-helmuts-minimalism.html"><img class="size-full wp-image-11995" title="First Spring directed by Yang Fudong | Source: Prada" src="http://tmp.businessoffashion.com/wp-content/uploads/2010/04/Pradas-First-Spring.jpg" alt="Prada's First Spring | Source: Prada" width="500" height="343" /></a><p class="wp-caption-text">First Spring directed by Yang Fudong | Source: Prada</p></div>
<p><a href="http://online.wsj.com/article/SB10001424052748703876404575200171269319834.html" target="_blank">Cinema à la Prada</a> <em>(WSJ)</em><br />
&#8220;With the Internet and digital technology, industry executives say short online videos have become an essential part of the fashion marketing tool box, offering customers a new way to interact with a brand and show clothing in motion.&#8221;</p>
<p><a href="http://www.internetretailer.com/dailyNews.asp?id=34560" target="_blank">Web-only luxury retailers fared well during the recession</a> <em>(Internet Retailer)</em><br />
&#8220;Luxury goods retailers that sell exclusively online increased their sales by 87% last year compared with 2008, even as overall luxury sales declined 20%.&#8221;</p>
<p><a href="http://online.wsj.com/article/SB10001424052748704388304575202432989044188.html?mod=rss_whats_news_us" target="_blank">Hugo Boss to Keep Ohio Factory Open</a><em> (WSJ)</em><br />
&#8220;Hugo Boss reversed a decision to shut down a factory in Ohio, succumbing to an aggressive union-led campaign against the German fashion house and its private-equity owners.&#8221;</p>
<p><a href="http://blogs.wsj.com/speakeasy/2010/04/23/anna-wintour-enters-magazine-editors-hall-of-fame-has-eye-on-vogue-ipad/" target="_blank">Anna Wintour on the Web, Vogue’s Future, and the iPad</a><em> (WSJ)</em><br />
&#8220;She was formally inducted into the American Society of Magazine Editors Hall of Fame during the National Magazine Awards, held at Lincoln Center’s Alice Tully Hall.&#8221;</p>
<p><a href="http://www.independent.co.uk/life-style/fashion/news/helmut-lang-from-catwalk-to-gallery-1953743.html" target="_blank">Helmut Lang: From catwalk to gallery</a> <em>(Independent)</em><br />
&#8220;He is, for many, the last of the great couturiers. With his chic white dresses and sleek trouser suits, Helmut Lang&#8217;s meticulous designs defined 1990s minimalism.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.businessoffashion.com/2010/04/bof-daily-digest-fashion-films-flourish-etailers-buck-decline-boss-factory-survives-wintour-honoured-helmuts-minimalism.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BoF Daily Digest &#124; LVMH Q1 sales jump 11%, Shedding Talbots&#8217; Granny image, Retail boosts Dow, Boss sees profit growth, Ask a Stylist app</title>
		<link>http://www.businessoffashion.com/2010/04/bof-daily-digest-lvmh-q1-sales-jump-11-shedding-talbots-granny-image-retail-boosts-dow-boss-sees-profit-growth-ask-a-stylist-app.html</link>
		<comments>http://www.businessoffashion.com/2010/04/bof-daily-digest-lvmh-q1-sales-jump-11-shedding-talbots-granny-image-retail-boosts-dow-boss-sees-profit-growth-ask-a-stylist-app.html#comments</comments>
		<pubDate>Tue, 13 Apr 2010 12:11:12 +0000</pubDate>
		<dc:creator>BoF Team</dc:creator>
				<category><![CDATA[Daily Digest]]></category>
		<category><![CDATA[Hugo Boss]]></category>
		<category><![CDATA[LVMH]]></category>
		<category><![CDATA[Talbots]]></category>

		<guid isPermaLink="false">http://www.businessoffashion.com/?p=11679</guid>
		<description><![CDATA[Luxury goods brand LVMH sees sales soar (Guardian) &#8220;A surge in demand for expensive jewellery, fashion goods, perfume and champagne has sent sales soaring at luxury goods firm LVMH Moët Hennessy Louis Vuitton. LVMH saw revenues jump by 11% in the first three months of this year to €4.472bn.&#8221; Talbots Politely Shows Granny the Door [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_11691" class="wp-caption alignnone" style="width: 510px"><a href="http://www.businessoffashion.com/2010/04/bof-daily-digest-lvmh-q1-sales-jump-11-shedding-talbots-granny-image-retail-boosts-dow-boss-sees-profit-growth-ask-a-stylist-app.html"><img class="size-full wp-image-11691 " title="Loewe SS10" src="http://www.businessoffashion.com/wp-content/uploads/2010/04/Loewe-SS10.jpg" alt="Loewe Spring/Summer 2010 | Source: Loewe" width="500" height="336" /></a><p class="wp-caption-text">Loewe Spring/Summer 2010 | Source: Loewe</p></div>
<p><a href="http://www.guardian.co.uk/business/2010/apr/13/luxury-goods-brand-lvmh-sales-soar" target="_blank">Luxury goods brand LVMH sees sales soar</a> <em>(Guardian)</em><br />
&#8220;A surge in demand for expensive jewellery, fashion goods, perfume and champagne has sent sales soaring at luxury goods firm LVMH Moët Hennessy Louis Vuitton. LVMH saw revenues jump by 11% in the first three months of this year to €4.472bn.&#8221;</p>
<p><a href="http://online.wsj.com/article_email/SB10001424052702304703104575174601462751456-lMyQjAxMTAwMDEwMjExNDIyWj.html" target="_blank">Talbots Politely Shows Granny the Door</a> <em>(WSJ)</em><br />
&#8220;To solidify its comeback and boost sales, Talbots must complete a merchandise and image overhaul aimed at attracting younger customers. And that&#8217;s a tall order for a brand that many women think of as perfect for their grandmothers.&#8221;</p>
<p><a href="http://www.investmentweek.co.uk/investment-week/news/1600792/morning-markets-ftse-muted-dow-hits-19" target="_blank">Morning Markets: FTSE muted as Dow hits 19-month high</a> <em>(Investment Week)</em><br />
&#8220;Retailers were in the spotlight after the British Retail Consortium said UK sales in March rose at their fastest rate in almost four years thanks to the earlier timing of Easter. Total retail sales rose 6.6%, against 0.6% growth in March 2009.&#8221;</p>
<p><a style="color: #ab9386; text-decoration: none;" href="http://www.businessweek.com/news/2010-04-12/hugo-boss-forecasts-higher-operating-profit-sales-this-year.html" target="_blank">Hugo Boss Forecasts Higher Operating Profit, Sales This Year</a> <em>(Business Week)</em><br />
&#8220;Hugo Boss AG, Germany’s largest clothing maker, expects &#8216;single-digit&#8217; sales growth this year on rising demand for suits in North America and Asia. Operating profit this year will rise at a faster pace than sales, which should also advance in 2011.&#8221;</p>
<p><a href="http://online.wsj.com/article/SB10001424052702303828304575179952028986106.html" target="_blank">A Fashion App That Talks Back</a> <em>(WSJ)</em><br />
&#8220;&#8216;Ask a Stylist,&#8217; a New Fashion iPhone App, Puts Style Experts On Call for Fashion Emergencies&#8230;The app, which claims to be the first to link up people in real time, is among the latest fashion tools to enter the crowded marketplace of 185,000 iPhone apps.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.businessoffashion.com/2010/04/bof-daily-digest-lvmh-q1-sales-jump-11-shedding-talbots-granny-image-retail-boosts-dow-boss-sees-profit-growth-ask-a-stylist-app.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BoF Daily Digest &#124; Prints for the Cyberage, Takashimaya suffers, Jil Sander&#8217;s new line, Paris to Patna, Basso &amp; Brooke all bottled up</title>
		<link>http://www.businessoffashion.com/2010/04/bof-daily-digest-prints-for-the-cyberage-takashimaya-suffers-jil-sanders-new-line-paris-to-patna-basso-brooke-all-bottled-up.html</link>
		<comments>http://www.businessoffashion.com/2010/04/bof-daily-digest-prints-for-the-cyberage-takashimaya-suffers-jil-sanders-new-line-paris-to-patna-basso-brooke-all-bottled-up.html#comments</comments>
		<pubDate>Mon, 12 Apr 2010 12:43:16 +0000</pubDate>
		<dc:creator>BoF Team</dc:creator>
				<category><![CDATA[Daily Digest]]></category>
		<category><![CDATA[Basso & Brooke]]></category>
		<category><![CDATA[Hugo Boss]]></category>
		<category><![CDATA[Jil Sander]]></category>
		<category><![CDATA[Takashimaya]]></category>

		<guid isPermaLink="false">http://www.businessoffashion.com/?p=11648</guid>
		<description><![CDATA[Prints for the Cyberage (IHT) &#8220;Printed matter has undergone a digital revolution, as the new millennium has witnessed a dramatic change in the way that a pattern is developed to follow the shape of the body and to overlay actual images with virtual versions.&#8221; Takashimaya&#8217;s Net Slumps 34 percent (WSJ) &#8220;Takashimaya Co. said.. that revenue [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_11656" class="wp-caption alignnone" style="width: 510px"><a href="http://www.businessoffashion.com/2010/04/bof-daily-digest-prints-for-the-cyberage-takashimaya-suffers-jil-sanders-new-line-paris-to-patna-basso-brooke-all-bottled-up.html"><img class="size-full wp-image-11656" title="Erdem Autumn/Winter 2010 Digital Print Detail | Source: Style.com" src="http://www.businessoffashion.com/wp-content/uploads/2010/04/E-2010.jpg" alt="Erdem Autumn/Winter Digital Print Detail | Source: Style.com" width="500" height="340" /></a><p class="wp-caption-text">Erdem Autumn/Winter 2010 Digital Print Detail | Source: Style.com</p></div>
<p><a href="http://www.nytimes.com/2010/04/13/fashion/13iht-fprint.html?ref=fashion" target="_blank">Prints for the Cyberage</a> <em>(IHT)</em><br />
&#8220;Printed matter has undergone a digital revolution, as the new millennium has witnessed a dramatic change in the way that a pattern is developed to follow the shape of the body and to overlay actual images with virtual versions.&#8221;</p>
<p><a href="http://online.wsj.com/article/SB10001424052702304024604575173171331778534.html?mod=googlenews_wsj" target="_blank">Takashimaya&#8217;s Net Slumps 34 percent</a> <em>(WSJ)</em><br />
&#8220;Takashimaya Co. said.. that revenue and profit for the year ended Feb. 28 showed steep declines as consumer worries about income and employment hurt the Japanese department store operator&#8217;s sales.&#8221;</p>
<p><a href="http://www.elleuk.com/news/Fashion-News/jil-sander-launches-a-lower-price-line/(gid)/538364" target="_blank">Jil Sander Launches New Line</a> <em>(Elle.com)</em><br />
&#8220;Fashion house Jil Sander has announced that it will be launching a brand new, lower priced line&#8230; designed by Raf Simons after all &#8211; the line will be less expensive than its catwalk counterpart.&#8221;</p>
<p><a href="http://economictimes.indiatimes.com/ET-Cetera/articleshow/5787149.cms" target="_blank">From Paris to Patna:Net takes high-fashion to small town India</a> <em>(Economic Times)</em><br />
&#8220;The sweeping spread of cyberspace has made it an ideal channel for coveted brands like Versace, Gucci and DKNY to reach out to the nooks and crannies of India, the country often touted as the next big retail destination.&#8221;</p>
<p><a href="http://www.ft.com/cms/s/2/f0fdaace-435a-11df-833f-00144feab49a.html" target="_blank">A fashion duo dresses up a wine label</a><em> (FT)</em><br />
&#8220;It was recently announced that Basso &amp; Brooke, British designers known for their use of fabric decorated with pornographic prints, had been appointed &#8216;designers in residence&#8217; to Turning Leaf, E&amp;J Gallo’s traditional wine brand.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.businessoffashion.com/2010/04/bof-daily-digest-prints-for-the-cyberage-takashimaya-suffers-jil-sanders-new-line-paris-to-patna-basso-brooke-all-bottled-up.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>BoF Daily Digest &#124; Permira holds Boss, Chanel wins suit, Vuitton&#8217;s new ads, Recession&#8217;s reality on Rodeo, Christmas trading</title>
		<link>http://www.businessoffashion.com/2009/12/bof-daily-digest-permira-holds-hugo-boss-chanel-wins-suit-vuittons-new-ads-recessions-reality-on-rodeo-christmas-trading.html</link>
		<comments>http://www.businessoffashion.com/2009/12/bof-daily-digest-permira-holds-hugo-boss-chanel-wins-suit-vuittons-new-ads-recessions-reality-on-rodeo-christmas-trading.html#comments</comments>
		<pubDate>Mon, 14 Dec 2009 12:10:20 +0000</pubDate>
		<dc:creator>BoF Team</dc:creator>
				<category><![CDATA[Daily Digest]]></category>
		<category><![CDATA[Chanel]]></category>
		<category><![CDATA[Hugo Boss]]></category>
		<category><![CDATA[Louis Vuitton]]></category>
		<category><![CDATA[Permira]]></category>

		<guid isPermaLink="false">http://www.businessoffashion.com/?p=8851</guid>
		<description><![CDATA[Permira to keep Hugo Boss, ProSieben for years (Reuters) &#8220;Permira doesn&#8217;t plan to exit from media company ProSiebenSat.1 and fashion label Hugo Boss for a couple of years, the German head of the private equity company told Reuters.&#8221; Chanel wins counterfeit case but is forced to pay damages (Telegraph) &#8220;A seamstress who took Chanel to [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_8876" class="wp-caption alignnone" style="width: 510px"><a href="http://www.businessoffashion.com/2009/12/bof-daily-digest-permira-holds-hugo-boss-chanel-wins-suit-vuittons-new-ads-recessions-reality-on-rodeo-christmas-trading.html"><img class="size-medium wp-image-8876" title="Boss Black by Peter Lindbergh | Source: Hugo Boss" src="http://www.businessoffashion.com/wp-content/uploads/2009/12/hugo-black-500x359.jpg" alt="Boss Black by Peter Lindbergh | Source: Hugo Boss" width="500" height="359" /></a><p class="wp-caption-text">Boss Black by Peter Lindbergh | Source: Hugo Boss</p></div>
<p><a href="http://www.reuters.com/article/idUSGEE5B921Y20091210" target="_blank">Permira to keep Hugo Boss, ProSieben for years</a><em> (Reuters)</em><br />
&#8220;Permira doesn&#8217;t plan to exit from media company ProSiebenSat.1 and fashion label Hugo Boss for a couple of years, the German head of the private equity company told Reuters.&#8221;</p>
<p><a href="http://www.telegraph.co.uk/news/worldnews/europe/france/6791425/Chanel-wins-counterfeit-case-but-is-forced-to-pay-damages.html" target="_blank">Chanel wins counterfeit case but is forced to pay damages</a><em> (Telegraph)</em><br />
&#8220;A seamstress who took Chanel to court for stealing her small firm&#8217;s crochet pattern has lost her counterfeit case but the famous fashion house was ordered to pay 400,000 euros for breach of contract.&#8221;</p>
<p><a href="http://www.businessweek.com/globalbiz/blog/europeinsight/archives/2009/12/do_these_louis.html" target="_blank">Do These Vuitton Ads Stretch Too Far?</a><em> (Business Week)</em><br />
&#8220;Instead of sexy models flaunting handbags and lots of skin, Louis Vuitton’s current ad campaign features Vermeer-inspired images of demure young women hand-finishing purses and wallets at a workshop table&#8230; There’s just one tiny detail missing. Hardly any Vuitton bags or wallets are handmade.&#8221;</p>
<p><a href="http://www.latimes.com/business/la-fi-luxury-retail12-2009dec12,0,4849760.story" target="_blank">Luxury shoppers still spending, but shelling out less</a> <em>(Los Angeles Times)</em><br />
&#8220;The recession&#8217;s end hasn&#8217;t reached Rodeo Drive, where salesclerks can at times outnumber customers. But many stores are better prepared than last year, with leaner inventories and lower-priced goods.&#8221;</p>
<p><a href="http://www.drapersonline.com/multiples/news/retailers-expect-steady-christmas-trading/5008776.article" target="_blank">Retailers expect steady Christmas trading</a> <em>(Drapers)</em><br />
&#8220;Every retailer surveyed in the British Retail Consortium’s Christmas Trading Snapshot Survey agreed that this year’s Christmas trading period would be at least as good as 2008.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.businessoffashion.com/2009/12/bof-daily-digest-permira-holds-hugo-boss-chanel-wins-suit-vuittons-new-ads-recessions-reality-on-rodeo-christmas-trading.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BoF Daily Digest &#124; Hugo Boss down, UK retail fights back, Lulu&#8217;s Asian expansion, Prada shortens layoffs, BFC Vogue Fashion Fund</title>
		<link>http://www.businessoffashion.com/2009/11/bof-daily-digest-hugo-boss-down-uk-retail-fights-back-lulus-asian-expansion-prada-shortens-layoffs-bfc-vogue-fashion-fund.html</link>
		<comments>http://www.businessoffashion.com/2009/11/bof-daily-digest-hugo-boss-down-uk-retail-fights-back-lulus-asian-expansion-prada-shortens-layoffs-bfc-vogue-fashion-fund.html#comments</comments>
		<pubDate>Tue, 03 Nov 2009 12:49:32 +0000</pubDate>
		<dc:creator>BoF Team</dc:creator>
				<category><![CDATA[Daily Digest]]></category>
		<category><![CDATA[BFC]]></category>
		<category><![CDATA[Hugo Boss]]></category>
		<category><![CDATA[Lulu Guiness]]></category>
		<category><![CDATA[Prada]]></category>
		<category><![CDATA[Vogue]]></category>

		<guid isPermaLink="false">http://www.businessoffashion.com/?p=7819</guid>
		<description><![CDATA[Hugo Boss European sales fall 13 percent (Drapers) &#8220;Total European sales at Hugo Boss fell 13% to €852m (£766m) over the first nine months of 2009 as the brand and retailer was hit by a turbulent northern European and Spanish trading climate.&#8221; M&#38;S and Next fight back while Primark shines (Reuters) &#8220;Updates from three of [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_7836" class="wp-caption alignnone" style="width: 510px"><a href="http://www.businessoffashion.com/2009/11/bof-daily-digest-hugo-boss-down-uk-retail-fights-back-lulus-asian-expansion-prada-shortens-layoffs-bfc-vogue-fashion-fund.html"><img class="size-medium wp-image-7836" title="Hugo by Hugo Boss Autumn/Winter 09 | Source: Hugo Boss" src="http://www.businessoffashion.com/wp-content/uploads/2009/11/Hugo-by-Hugo-Boss-AutumnWinter-09-500x329.jpg" alt="Hugo by Hugo Boss Autumn/Winter 09 | Source: Hugo Boss" width="500" height="329" /></a><p class="wp-caption-text">Hugo by Hugo Boss Autumn/Winter 09 | Source: Hugo Boss</p></div>
<p><a href="http://www.drapersonline.com/news/menswear/news/hugo-boss-european-sales-fall-13/5007657.article" target="_blank">Hugo Boss European sales fall 13 percent</a> <em>(Drapers)</em><br />
&#8220;Total European sales at Hugo Boss fell 13% to €852m (£766m) over the first nine months of 2009 as the brand and retailer was hit by a turbulent northern European and Spanish trading climate.&#8221;</p>
<p><a href="http://in.reuters.com/article/fundsNews/idINLU60907220091030?sp=true" target="_blank">M&amp;S and Next fight back while Primark shines</a> <em>(Reuters)</em><br />
&#8220;Updates from three of Britain&#8217;s biggest clothing retailers should shed a little more light next week on whether consumers are starting to spend more freely ahead of the key Christmas trading period.&#8221;</p>
<p><a href="http://www.drapersonline.com/news/womenswear/news/lulu-guiness-signs-investor-to-fund-asian-expansion/5007676.article" target="_blank">Lulu Guiness signs investor to fund Asian expansion</a> <em>(Drapers)</em><br />
&#8220;Lulu Guiness has sold a 15% stake in the luxury handbags and accessories label to Hong Kong-based First Eastern Investment Group to further expansion in Asia.&#8221;</p>
<p><a href="http://www.reuters.com/article/lifestyleMolt/idUSTRE59T2VV20091030" target="_blank">Prada shortens temporary layoffs as orders rise</a> <em>(Reuters)</em><br />
&#8220;Italian fashion house Prada is shortening temporary suspensions for some workers by three weeks after orders for its spring/summer 2010 clothes exceeded expectations by 10 percent.&#8221;</p>
<p><a href="http://www.vogue.co.uk/news/daily/091102-vogue-and-british-fashion-council-f.aspx" target="_blank">The Fashion Fund</a><em> </em><em>(Vogue)</em><br />
&#8220;Vogue and the British Fashion Council have launched a new £200,000 fund today to support Britain&#8217;s young design talent both financially and with expert business advice.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.businessoffashion.com/2009/11/bof-daily-digest-hugo-boss-down-uk-retail-fights-back-lulus-asian-expansion-prada-shortens-layoffs-bfc-vogue-fashion-fund.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BoF Daily Digest &#124; Armani loosens grip, Sheikh eyes Lacroix, Black to Boss, China&#8217;s widening wage gap, Saks offers stock</title>
		<link>http://www.businessoffashion.com/2009/10/bof-daily-digest-armani-loosens-grip-sheikh-eyes-lacroix-black-to-boss-chinas-widening-wage-gap-saks-offers-stock.html</link>
		<comments>http://www.businessoffashion.com/2009/10/bof-daily-digest-armani-loosens-grip-sheikh-eyes-lacroix-black-to-boss-chinas-widening-wage-gap-saks-offers-stock.html#comments</comments>
		<pubDate>Thu, 01 Oct 2009 11:32:55 +0000</pubDate>
		<dc:creator>BoF Team</dc:creator>
				<category><![CDATA[Daily Digest]]></category>
		<category><![CDATA[christian lacroix]]></category>
		<category><![CDATA[Giorgio Armani]]></category>
		<category><![CDATA[Hugo Boss]]></category>
		<category><![CDATA[Saks]]></category>

		<guid isPermaLink="false">http://www.businessoffashion.com/?p=6790</guid>
		<description><![CDATA[Armani Names Group of Lieutenants But Succession Questions Linger (WSJ) &#8220;Giorgio Armani, after recovering from a months-long bout of hepatitis, slightly loosened his grip on his fashion empire Wednesday, naming one of his most-loyal executives as deputy chairman, as part of a management reorganization.&#8221; View the Armani S/S 10 runway video here. Sheikh&#8217;s position strengthens [...]]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="500" height="303" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/3A1jzo0n3a8&amp;hl=en&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="500" height="303" src="http://www.youtube.com/v/3A1jzo0n3a8&amp;hl=en&amp;fs=1&amp;" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p><a href="http://online.wsj.com/article/SB125432242199552699.html?mod=googlenews_wsj" target="_blank">Armani Names Group of Lieutenants But Succession Questions Linger</a> <em>(WSJ)</em><br />
&#8220;Giorgio Armani, after recovering from a months-long bout of hepatitis, slightly loosened his grip on his fashion empire Wednesday, naming one of his most-loyal executives as deputy chairman, as part of a management reorganization.&#8221; View the Armani S/S 10 runway video <a href="http://www.businessoffashion.com/2009/10/bof-daily-digest-armani-loosens-grip-sheikh-eyes-lacroix-black-to-boss-chinas-widening-wage-gap-saks-offers-stock.html" target="_self">here</a>.</p>
<p><a href="http://www.ft.com/cms/s/0/33d057a8-ae22-11de-87e7-00144feabdc0.html" target="_blank">Sheikh&#8217;s position strengthens in Lacroix auction</a> <em>(FT)</em><br />
&#8220;The sheikh of Ajman yesterday emerged as the frontrunner to buy Christian Lacroix, the loss-making French fashion house, after Italy&#8217;s Borletti Group dropped out of the auction.&#8221;</p>
