<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BoF - The Business of Fashion &#187; Primark</title>
	<atom:link href="http://www.businessoffashion.com/tag/primark/feed" rel="self" type="application/rss+xml" />
	<link>http://www.businessoffashion.com</link>
	<description>The Business of Fashion is an essential daily resource for fashion creatives, business professionals and entrepreneurs in more than 200 countries around the world.</description>
	<lastBuildDate>Fri, 10 Feb 2012 12:39:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>BoF Daily Digest &#124; Hilfiger dreams, Strong Cyber Monday, Saunders for Escada Sport, Primark sets record, Anna Sui book</title>
		<link>http://www.businessoffashion.com/2010/11/bof-daily-digest-hilfiger-dreams-strong-cyber-monday-saunders-for-escada-sport-primark-sets-record-anna-sui-book.html</link>
		<comments>http://www.businessoffashion.com/2010/11/bof-daily-digest-hilfiger-dreams-strong-cyber-monday-saunders-for-escada-sport-primark-sets-record-anna-sui-book.html#comments</comments>
		<pubDate>Tue, 30 Nov 2010 11:18:36 +0000</pubDate>
		<dc:creator>BoF Team</dc:creator>
				<category><![CDATA[Daily Digest]]></category>
		<category><![CDATA[Anna Sui]]></category>
		<category><![CDATA[Cyber Monday]]></category>
		<category><![CDATA[Escada]]></category>
		<category><![CDATA[Jonathan Saunders]]></category>
		<category><![CDATA[Primark]]></category>
		<category><![CDATA[Tommy Hilfiger]]></category>

		<guid isPermaLink="false">http://www.businessoffashion.com/?p=17641</guid>
		<description><![CDATA[Tommy Hilfiger Dreams of Limitless Horizons (IHT) &#8220;&#8216;We are really living the American dream,&#8217; Mr. Hilfiger said, &#8216;to be a successful brand in the States and in Europe and to steep ourselves in our heritage. But we do it with a sense of humor. We don’t take ourselves too seriously in fashion.&#8217;&#8221; &#8216;Cyber Monday&#8217; Sales [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_17642" class="wp-caption alignnone" style="width: 510px"><a href="http://www.businessoffashion.com/2010/11/bof-daily-digest-hilfiger-dreams-strong-cyber-monday-saunders-for-escada-sport-primark-sets-record-anna-sui-book.html"><img class="size-full wp-image-17642" title="Tommy Hilfiger | Source: Badische Zeitung" src="http://www.businessoffashion.com/wp-content/uploads/2010/11/Tommy-Hilfiger.jpg" alt="" width="500" height="335" /></a><p class="wp-caption-text">Tommy Hilfiger | Source: Badische Zeitung</p></div>
<p><a href="http://www.nytimes.com/2010/11/30/fashion/30iht-ftommy.html?ref=fashion" target="_blank">Tommy Hilfiger Dreams of Limitless Horizons</a> <em>(IHT)</em><br />
&#8220;&#8216;We are really living the American dream,&#8217; Mr. Hilfiger said, &#8216;to be a successful brand in the States and in Europe and to steep ourselves in our heritage. But we do it with a sense of humor. We don’t take ourselves too seriously in fashion.&#8217;&#8221;</p>
<p><a href="http://online.wsj.com/article/SB10001424052748704584804575645031002341268.html?KEYWORDS=cyber+monday" target="_blank">&#8216;Cyber Monday&#8217; Sales Show Strength</a> <em>(WSJ)</em><br />
&#8220;Online retailers experienced a sales surge Monday, capping off a holiday shopping week in which more Americans than ever decided to skip the mall and buy on the Web. Early estimates indicated overall sales gains of about 20% from a year earlier for &#8216;Cyber Monday.&#8217;&#8221;</p>
<p><a href="http://www.vogue.co.uk/news/daily/101130-jonathan-saunders-for-escada.aspx" target="_blank">Saunders For Escada</a><em> (Vogue UK)</em><br />
&#8220;Jonathan Saunders has been enlisted by Escada to create a collection for its Escada Sport label. The Scottish designer will present the 20-piece offering as part of the label&#8217;s 2010 resort collection in London and Paris next June.&#8221;</p>
<p><a href="http://www.independent.co.uk/news/business/news/primark-store-sets-new-sales-record-2147148.html" target="_blank">Primark store sets new sales record</a> <em>(Independent)</em><br />
&#8220;The discount fashion chain Primark achieved record takings of more than £820,000 at its flagship store in the West End of London on Saturday. The best one-day performance of any Primark shop in its 41-year history.&#8221;</p>
<p><a href="http://www.nytimes.com/pages/fashion/index.html?adxnnl=1&amp;adxnnlx=1291111394-nM7XP+MEKkp9p0286oiIQQ" target="_blank">Anna Sui&#8217;s new book</a><em> (Telegraph)</em><br />
&#8220;Sui&#8217;s anniversary book, featuring Christy Turlington, Kate Moss, Naomi Campbell and Linda Evangelista, is a walk down memory lane for the boho-chic designer.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.businessoffashion.com/2010/11/bof-daily-digest-hilfiger-dreams-strong-cyber-monday-saunders-for-escada-sport-primark-sets-record-anna-sui-book.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BoF Daily Digest &#124; Primark on top, Bergdorf’s integrated approach, Last Call at Neiman Marcus, Coach profits up, Sewing futures</title>
		<link>http://www.businessoffashion.com/2010/10/bof-daily-digest-primark-on-top-bergdorf%e2%80%99s-integrated-approach-last-call-at-neiman-marcus-coach-profits-up-sewing-futures.html</link>
		<comments>http://www.businessoffashion.com/2010/10/bof-daily-digest-primark-on-top-bergdorf%e2%80%99s-integrated-approach-last-call-at-neiman-marcus-coach-profits-up-sewing-futures.html#comments</comments>
		<pubDate>Wed, 27 Oct 2010 13:40:26 +0000</pubDate>
		<dc:creator>BoF Team</dc:creator>
				<category><![CDATA[Daily Digest]]></category>
		<category><![CDATA[Bergdorf Goodman]]></category>
		<category><![CDATA[Coach]]></category>
		<category><![CDATA[Neiman Marcus]]></category>
		<category><![CDATA[Primark]]></category>

		<guid isPermaLink="false">http://www.businessoffashion.com/?p=16534</guid>
		<description><![CDATA[Primark is the best summer seller (Independent) &#8220;Love it or loathe it, you can&#8217;t avoid it – at least not anymore. As we report&#8230; Primark became Britain&#8217;s biggest clothes retailer by sales volumes over the summer. That is a position that has traditionally been occupied by Marks and Spencer.&#8221; How Bergdorf Goodman understands the new [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_16545" class="wp-caption alignnone" style="width: 510px"><a href="http://www.businessoffashion.com/2010/10/bof-daily-digest-primark-on-top-bergdorf%E2%80%99s-integrated-approach-last-call-at-neiman-marcus-coach-profits-up-sewing-futures.html"><img class="size-full wp-image-16545" title="Primark Fall 2010 Lookbook | Source: Hey Crazy" src="http://www.businessoffashion.com/wp-content/uploads/2010/10/Primark-Fall-2010.jpg" alt="" width="500" height="337" /></a><p class="wp-caption-text">Primark Fall 2010 Lookbook | Source: Hey Crazy</p></div>
<p><a href="http://www.independent.co.uk/news/business/comment/james-moore-primark-is-the-best-summer-seller-2117295.html" target="_blank">Primark is the best summer seller</a> <em>(Independent)</em><br />
&#8220;Love it or loathe it, you can&#8217;t avoid it – at least not anymore. As we report&#8230; Primark became Britain&#8217;s biggest clothes retailer by sales volumes over the summer. That is a position that has traditionally been occupied by Marks and Spencer.&#8221;</p>
<p><a href="http://www.luxurydaily.com/how-bergdorf-goodman-understands-the-new-marketing-purchase-funnel/" target="_blank">How Bergdorf Goodman understands the new luxury purchase funnel</a> <em>(Luxury Daily)</em><br />
&#8220;Upscale department store Bergdorf Goodman has adjusted to consumer fragmentation across communication channels by tightly integrating its print, direct mail, online and mobile strategies to push its fall 2010 collections.&#8221;</p>
<p><a href="http://www.internetretailer.com/2010/10/26/neiman-marcus-gives-bargain-hunters-shot" target="_blank">Neiman Marcus gives fashion bargain hunters a final shot</a> <em>(Internet Retailer)</em><br />
&#8220;Known as Last Call, the brand, which Neiman Marcus launched online and with a retail&#8230; features [goods] that were previously sold in Neiman Marcus and Bergdorf Goodman stores, at discounts of 30% to 65%.&#8221;</p>
<p><a href="http://www.bloomberg.com/news/2010-10-26/coach-s-profit-increases-34-beating-analysts-estimates-as-sales-rise.html" target="_blank">Coach&#8217;s Profit Increases 34%, Beating Analysts&#8217; Estimates</a> <em>(Bloomberg)</em><br />
&#8220;Chief Executive Officer Lew Frankfort cited &#8216;Resiliency&#8217; in handbags and accessories in North America for the gains&#8230; The company also cut average prices to spur spending.&#8221;</p>
<p><a href="http://www.independent.co.uk/life-style/house-and-home/interiors/britainrsquos-prisoners-sew-their-way-to-a-better-future-2116748.html" target="_blank">Britain’s prisoners sew their way to a better future</a><em> (Independent)</em><br />
&#8220;The thought of finding hardened criminals bent industriously over their embroidery, counting stitches and arguing over patchwork might seem far-fetched, but&#8230; this unlikely scenario is not only a reality, but a highlight of their daily prison life.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.businessoffashion.com/2010/10/bof-daily-digest-primark-on-top-bergdorf%e2%80%99s-integrated-approach-last-call-at-neiman-marcus-coach-profits-up-sewing-futures.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BoF Daily Digest &#124; Couture&#8217;s reality check, Shoppers pull back, Primark scores, Tesco’s F&amp;F coming soon, Renzo Rosso hits India</title>
		<link>http://www.businessoffashion.com/2010/07/bof-daily-digest-coutures-reality-check-shoppers-pull-back-primark-scores-tesco%e2%80%99s-ff-coming-soon-renzo-rosso-hits-india.html</link>
		<comments>http://www.businessoffashion.com/2010/07/bof-daily-digest-coutures-reality-check-shoppers-pull-back-primark-scores-tesco%e2%80%99s-ff-coming-soon-renzo-rosso-hits-india.html#comments</comments>
		<pubDate>Fri, 09 Jul 2010 11:06:16 +0000</pubDate>
		<dc:creator>BoF Team</dc:creator>
				<category><![CDATA[Daily Digest]]></category>
		<category><![CDATA[Diesel]]></category>
		<category><![CDATA[F&F]]></category>
		<category><![CDATA[Haute Couture]]></category>
		<category><![CDATA[Primark]]></category>
		<category><![CDATA[Renzo Rosso]]></category>
		<category><![CDATA[Tesco]]></category>

		<guid isPermaLink="false">http://www.businessoffashion.com/?p=13839</guid>
		<description><![CDATA[Full Spectrum, Less Spectacle (NY Times) &#8220;Don’t be fooled by the giant lion at Chanel&#8230; Most of the remaining half-dozen or so houses that show haute couture scaled down their presentations&#8230; a nip here, a tuck there and a P.R. man explaining in a hushed tone that the designer wanted to &#8216;return to couture’s roots.&#8217;&#8221; [...]]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="500" height="333" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/Q7Gy6ZCn0m4&amp;hl=en_US&amp;fs=1" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="500" height="333" src="http://www.youtube.com/v/Q7Gy6ZCn0m4&amp;hl=en_US&amp;fs=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p><a href="http://www.nytimes.com/2010/07/08/fashion/08COUTURE.html?_r=1&amp;ref=fashion" target="_blank">Full Spectrum, Less Spectacle</a> <em>(NY Times)</em><br />
&#8220;Don’t be fooled by the giant lion at Chanel&#8230; Most of the remaining half-dozen or so houses that show haute couture scaled down their presentations&#8230; a nip here, a tuck there and a P.R. man explaining in a hushed tone that the designer wanted to &#8216;return to couture’s roots.&#8217;&#8221;</p>
<p><a href="http://www.businessweek.com/ap/financialnews/D9GQGEDO5.htm" target="_blank">Luxury shoppers pull back in June</a><em> (Bloomberg)</em><br />
&#8220;MasterCard Advisor&#8217;s SpendingPulse reported late Wednesday that luxury spending dropped 3.9 percent in June from a year earlier, the first decline since November.&#8221;</p>
<p><a href="http://www.guardian.co.uk/business/2010/jul/08/primark-sales-boost-12-dresses" target="_blank">Primark&#8217;s sales boosted by £12 dresses and £10 shoes</a> <em>(Guardian)</em><br />
&#8220;Its £12 floral dresses and court shoes for a tenner pulled in shoppers, with analysts estimating like-for-like sales increased 7% in the 16 weeks to 19 June. That is just shy of the 8% figure reported for the first six months and better than high street rivals.&#8221;</p>
<p><a href="http://www.telegraph.co.uk/finance/newsbysector/retailandconsumer/7880242/Tesco-to-make-its-West-End-fashion-debut.html" target="_blank">Tesco to make its West End fashion debut</a><em> (Telegraph)</em><br />
&#8220;The supermarket&#8230; has already looked at potential sites on Oxford Street and High Street Kensington. The store would be branded F&amp;F after Tesco&#8217;s own-label clothing range, previously called Florence &amp; Fred.&#8221;</p>
<p><a href="http://www.forbes.com/2010/07/08/forbes-india-diesel-renzo-rosso-interview.html" target="_blank">In Fashion, Lifestyle, Not Age, Defines a Consumer Group</a> <em>(Forbes India)</em><br />
&#8220;Renzo Rosso looks every bit the rebel. His graying curls peep out of a baseball cap and tattoos pop out from under his T-shirt as he animatedly talks about the denim brand he started fresh out of college and his fashion philosophy.&#8221;</p>
<p><a href="http://fashionista.com/2010/07/ten-investors-who-take-chances-on-smaller-fashion-labels/" target="_blank"><br />
</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.businessoffashion.com/2010/07/bof-daily-digest-coutures-reality-check-shoppers-pull-back-primark-scores-tesco%e2%80%99s-ff-coming-soon-renzo-rosso-hits-india.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BoF Daily Digest &#124; Coach goes global, High Street retail rebounds, Archs out from Ungaro, ASOS&#8217; lofty goals, Isabel Marant&#8217;s SoHo chic</title>
		<link>http://www.businessoffashion.com/2010/04/bof-daily-digest-coach-goes-global-high-street-retail-rebounds-archs-out-from-ungaro-asos-lofty-goals-marants-soho-chic.html</link>
		<comments>http://www.businessoffashion.com/2010/04/bof-daily-digest-coach-goes-global-high-street-retail-rebounds-archs-out-from-ungaro-asos-lofty-goals-marants-soho-chic.html#comments</comments>
		<pubDate>Wed, 21 Apr 2010 12:41:24 +0000</pubDate>
		<dc:creator>BoF Team</dc:creator>
				<category><![CDATA[Daily Digest]]></category>
		<category><![CDATA[Asos]]></category>
		<category><![CDATA[Burberry]]></category>
		<category><![CDATA[Coach]]></category>
		<category><![CDATA[Isabel Marant]]></category>
		<category><![CDATA[Primark]]></category>
		<category><![CDATA[Ungaro]]></category>

		<guid isPermaLink="false">http://www.businessoffashion.com/?p=11917</guid>
		<description><![CDATA[Coach Doubles Dividend as Earnings Top Estimates (BusinessWeek) &#8220;Coach Inc., the largest U.S. maker of luxury leather handbags, doubled its dividend and announced an expansion in Europe &#8230; The company said it planned to open at least 14 stores in France &#8230; with Printemps, the French department-store chain. Coach has also agreed in principle to create [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_11928" class="wp-caption alignnone" style="width: 510px"><a href="http://www.businessoffashion.com/2010/04/bof-daily-digest-coach-goes-global-high-street-retail-rebounds-archs-out-from-ungaro-asos-lofty-goals-marants-soho-chic.html"><img class="size-full wp-image-11928" title="Summer 2009 Featuring Ali Michael | Source- Coach" src="http://www.businessoffashion.com/wp-content/uploads/2010/04/Summer-2009-Featuring-Ali-Michael-Source-Coach.jpg" alt="Coach Spring/Summer 2009 Featuring Ali Michael | Source: Coach" width="500" height="343" /></a><p class="wp-caption-text">Coach Spring/Summer 2009 Featuring Ali Michael | Source: Coach</p></div>
<p><a href="http://www.businessweek.com/news/2010-04-20/coach-doubles-dividend-as-third-quarter-earnings-top-estimates.html" target="_blank">Coach Doubles Dividend as Earnings Top Estimates</a> <em>(BusinessWeek)</em><br />
&#8220;Coach Inc., the largest U.S. maker of luxury leather handbags, doubled its dividend and announced an expansion in Europe &#8230; The company said it planned to open at least 14 stores in France &#8230; with Printemps, the French department-store chain. Coach has also agreed in principle to create a joint venture with Hackett Ltd. to open stores in the U.K., Spain, Portugal and Ireland.&#8221;</p>
<p><a href="http://www.independent.co.uk/news/business/news/high-street-retailers-show-their-resilience-1949564.html" target="_blank">High street retailers show their resilience</a> <em>(Independent)</em><br />
&#8220;Burberry, the fashion giant, said its sales had risen by 6 per cent during the first half of its year, adding that profits were now likely to come in above previous expectations of around £200m. Meanwhile, Primark, said it was also seeing strong demand continuing, with profits up 18 per cent during the first half to £144m.&#8221;</p>
<p><a href="http://www.vogue.co.uk/news/daily/100420-estrella-archs-leaves-emanuel-ungar.aspx" target="_blank">Estrella Out</a> <em>(Vogue)</em><br />
&#8220;The Ungaro plot grows thicker today with the announcement that head designer Estrella Archs has left her position at the French house.&#8221;</p>
<p><a href="http://business.timesonline.co.uk/tol/business/industry_sectors/retailing/article7102609.ece" target="_blank">Asos aims for £1bn global operation</a> <em>(Times)</em><br />
&#8220;The online fashion retailer reported a sales rise of 38 per cent in the year to the end of March, a slower rate than previously, but insisted that its international expansion meant that it could quadruple in size by 2015.&#8221;</p>
<p><a href="http://www.nytimes.com/2010/04/22/fashion/22CRITIC.html?ref=fashion" target="_blank">What’s in a Label? Say It in French</a> <em>(NY Times)</em><br />
&#8220;The environment of Ms. Marant’s new SoHo store is reflective of the finished-yet-unpolished look of her clothing: artsy structures in raw wood; acoustic French folk music.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.businessoffashion.com/2010/04/bof-daily-digest-coach-goes-global-high-street-retail-rebounds-archs-out-from-ungaro-asos-lofty-goals-marants-soho-chic.html/feed</wfw:commentRss>
		<slash:comments>29</slash:comments>
		</item>
		<item>
		<title>BoF Daily Digest &#124; A profitable Posen, Boutique by Jaeger, Anya Hindmarch for Barbour, Saillard looks back, Primark overvalued?</title>
		<link>http://www.businessoffashion.com/2010/04/bof-daily-digest-a-profitable-posen-boutique-by-jaeger-anya-hindmarch-for-barbour-saillard-looks-back-primark-overvalued.html</link>
		<comments>http://www.businessoffashion.com/2010/04/bof-daily-digest-a-profitable-posen-boutique-by-jaeger-anya-hindmarch-for-barbour-saillard-looks-back-primark-overvalued.html#comments</comments>
		<pubDate>Thu, 15 Apr 2010 11:33:32 +0000</pubDate>
		<dc:creator>BoF Team</dc:creator>
				<category><![CDATA[Daily Digest]]></category>
		<category><![CDATA[Anya Hindmarch]]></category>
		<category><![CDATA[Barbour]]></category>
		<category><![CDATA[Jaeger]]></category>
		<category><![CDATA[Olivier Saillard]]></category>
		<category><![CDATA[Primark]]></category>
		<category><![CDATA[Zac Posen]]></category>

		<guid isPermaLink="false">http://www.businessoffashion.com/?p=11752</guid>
		<description><![CDATA[Mom, I&#8217;ll Make a Profit Soon (WSJ) &#8220;Mrs. Posen has been pressing for more attention to the commercial side—as opposed to the artistic side—of fashion. The company has added new lines, shed expenses and employees, and even moved some production from Italy to China to save money.&#8221; Jaeger targets younger shoppers (FT) &#8220;Boutique by Jaeger [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_11753" class="wp-caption alignnone" style="width: 510px"><a href="http://www.businessoffashion.com/2010/04/bof-daily-digest-a-profitable-posen-boutique-by-jaeger-anya-hindmarch-for-barbour-saillard-looks-back-primark-overvalued.html"><img class="size-full wp-image-11753" title="Zac Posen for Target Spring/Summer 2010 | Source: Refinery 29" src="http://www.businessoffashion.com/wp-content/uploads/2010/04/Zac-Posen-for-Target.jpg" alt="Zac Posen for Target Spring/Summer 2010 | Source: Refinery 29" width="500" height="344" /></a><p class="wp-caption-text">Zac Posen for Target Spring/Summer 2010 | Source: Refinery 29</p></div>
<p><a href="http://online.wsj.com/article/SB10001424052702303348504575184072609633754.html" target="_blank">Mom, I&#8217;ll Make a Profit Soon</a> <em>(WSJ)</em><br />
&#8220;Mrs. Posen has been pressing for more attention to the commercial side—as opposed to the artistic side—of fashion. The company has added new lines, shed expenses and employees, and even moved some production from Italy to China to save money.&#8221;</p>
<p><a href="http://www.ft.com/cms/s/0/cb332350-4819-11df-b998-00144feab49a.html" target="_blank">Jaeger targets younger shoppers</a><em> (FT)</em><br />
&#8220;Boutique by Jaeger aims to compete with high street stores such as Whistles, Reiss and All Saints, but also with diffusion ranges from upmarket designers such as Marc by Marc Jacobs and See by Chloé.&#8221;</p>
<p><a href="http://www.telegraph.co.uk/fashion/hilaryalexander/7590564/Anya-Hindmarch-designs-a-collection-of-coats-for-Barbour.html" target="_blank">Anya Hindmarch designs a collection of coats for Barbour</a> <em>(Telegraph)</em><br />
&#8220;Hindmarch, who launched her own label at the age of 19, in 1993, has created four exclusive designs for Barbour’s autumn/winter 2010 collection.&#8221;</p>
<p><a href="http://www.style.com/stylefile/2010/04/seventies-chic-eighties-excessheres-where-it-all-started/" target="_blank">Seventies Chic, Eighties Excess—Here’s Where It All Started</a> <em>(Style.com)</em><br />
&#8220;Saillard’s latest show presents &#8216;an ideal history of contemporary fashion&#8217; of the seventies and eighties, seen through films of the era’s shows and television reports.&#8221;</p>
<p><a href="http://www.telegraph.co.uk/finance/newsbysector/retailandconsumer/7591196/Primark-owners-shares-fall-after-City-criticism-of-fast-fashion-chain.html" target="_blank">Primark owner&#8217;s shares fall after City criticism of fast-fashion chain</a> <em>(Telegraph)</em><br />
&#8220;Primark has long been held up as the retail success story of the millennium, but yesterday the fast-fashion chain suffered a rare piece of City criticism when analysts at Deutsche Bank suggested it was overvalued.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.businessoffashion.com/2010/04/bof-daily-digest-a-profitable-posen-boutique-by-jaeger-anya-hindmarch-for-barbour-saillard-looks-back-primark-overvalued.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BoF Daily Digest &#124; Margiela confirms exit, Primark&#8217;s record sales, Talbots in surprise merger, Lara Stone for Vuitton, The Power 25</title>
		<link>http://www.businessoffashion.com/2009/12/bof-daily-digest-margiela-confirms-exit-primarks-record-sales-talbots-in-surprise-merger-lara-stone-for-vuitton-the-power-25.html</link>
		<comments>http://www.businessoffashion.com/2009/12/bof-daily-digest-margiela-confirms-exit-primarks-record-sales-talbots-in-surprise-merger-lara-stone-for-vuitton-the-power-25.html#comments</comments>
		<pubDate>Wed, 09 Dec 2009 11:18:13 +0000</pubDate>
		<dc:creator>BoF Team</dc:creator>
				<category><![CDATA[Daily Digest]]></category>
		<category><![CDATA[Louis Vuitton]]></category>
		<category><![CDATA[Martin Margiela]]></category>
		<category><![CDATA[Primark]]></category>
		<category><![CDATA[Talbots]]></category>

		<guid isPermaLink="false">http://www.businessoffashion.com/?p=8713</guid>
		<description><![CDATA[Martin Margiela to Leave Fashion House He Founded (NY Times) &#8220;Insiders had known for months that Mr. Margiela had left the company in all but name. The designer’s particular vision, which had focused on the authenticity of the vintage artisan fused with modern photo prints depicting wrinkles or handwork, was missing from recent shows.&#8221; Primark [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_8720" class="wp-caption alignnone" style="width: 510px"><a href="http://www.businessoffashion.com/2009/12/bof-daily-digest-margiela-confirms-exit-primarks-record-sales-talbots-in-surprise-merger-lara-stone-for-vuitton-the-power-25.html"><img class="size-medium wp-image-8720" title="Martin Margiela Autumn/Winter 2009 | Source: Fashionologie" src="http://www.businessoffashion.com/wp-content/uploads/2009/12/W-09-500x345.jpg" alt="Martin Margiela Autumn/Winter 2000 | Source: Fashionologie" width="500" height="345" /></a><p class="wp-caption-text">Martin Margiela Autumn/Winter 2009 | Source: Fashionologie</p></div>
<p><a href="http://www.nytimes.com/2009/12/09/business/global/09diesel.html" target="_blank">Martin Margiela to Leave Fashion House He Founded</a> <em>(NY Times)</em><br />
&#8220;Insiders had known for months that Mr. Margiela had left the company in all but name. The designer’s particular vision, which had focused on the authenticity of the vintage artisan fused with modern photo prints depicting wrinkles or handwork, was missing from recent shows.&#8221;</p>
<p><a href="http://www.independent.co.uk/news/business/news/primark-beats-its-oneday-sales-record-1836756.html" target="_blank">Primark beats its one-day sales record</a> <em>(Independent)</em><br />
<em>&#8220;</em>The flagship Primark store in London is thought to have enjoyed the best day&#8217;s trading in the discount fashion retailer&#8217;s 40-year history on Saturday, boosted by a traffic-free shopping day in the West End. The Oxford Street branch is understood to have taken more than £700,000, an increase of about 17 per cent on last year&#8217;s record for the store on the same day in December 2008.<em>&#8220;</em></p>
<p><a href="http://online.wsj.com/article/BT-CO-20091208-711286.html" target="_blank">Talbots In Merger Deal, Swings To Surprise 3Q Profit</a> <em>(WSJ)</em><br />
&#8220;Talbots Inc. is revamping its ownership structure to give the retailer more flexibility to complete its turnaround by infusing capital, reducing debt and shedding its majority shareholder&#8230;it is merging with a publicly traded shell company in which Talbots&#8217; management will stay in place and the merger partner will hold a roughly 60% to 70% stake in the retailer.&#8221;</p>
<p><a href="http://www.independent.co.uk/life-style/fashion/news/louis-vuitton-announces-madonna-followup-1836539.html" target="_blank">Louis Vuitton announces Madonna follow-up</a> <em>(Independent)</em><br />
&#8220;Confirming earlier rumors, french luxury giant Louis Vuitton has unveiled next February&#8217;s ad campaign to the press, starring Madonna &#8216;replacement,&#8217; supermodel Lara Stone.&#8221;</p>
<p><a href="http://www.guardian.co.uk/lifeandstyle/2009/dec/09/power-25-fashion" target="_blank">The Power 25: fashion&#8217;s most forward</a> <em>(Guardian)</em><br />
&#8220;From fashion lecturers to PRs, introducing some of the less well-known names from the new list of fashion&#8217;s most influential figures.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.businessoffashion.com/2009/12/bof-daily-digest-margiela-confirms-exit-primarks-record-sales-talbots-in-surprise-merger-lara-stone-for-vuitton-the-power-25.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BoF Daily Digest &#124; Thom Browne’s new deal, Saks ups margin, Digital revolution, Primark sweatshop claims, London’s links</title>
		<link>http://www.businessoffashion.com/2009/12/bof-daily-digest-thom-browne%e2%80%99s-new-deal-saks-ups-margin-digital-revolution-primark-sweatshop-claims-london%e2%80%99s-links.html</link>
		<comments>http://www.businessoffashion.com/2009/12/bof-daily-digest-thom-browne%e2%80%99s-new-deal-saks-ups-margin-digital-revolution-primark-sweatshop-claims-london%e2%80%99s-links.html#comments</comments>
		<pubDate>Fri, 04 Dec 2009 10:21:16 +0000</pubDate>
		<dc:creator>BoF Team</dc:creator>
				<category><![CDATA[Daily Digest]]></category>
		<category><![CDATA[Links of London]]></category>
		<category><![CDATA[Primark]]></category>
		<category><![CDATA[Saks]]></category>
		<category><![CDATA[Thom Browne]]></category>

		<guid isPermaLink="false">http://www.businessoffashion.com/?p=8605</guid>
		<description><![CDATA[Thom Browne’s New Deal (On the Runway) &#8220;Thom Browne&#8230; has sold the majority stake of his business to the Cross Company, the Japanese apparel company he began a relationship with in August. The deal, announced Thursday, lets Mr. Browne maintain creative control of his collection. It will also take some financial pressure off the designer.&#8221; [...]]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="500" height="344" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/G7D4WklGKtE&amp;hl=en_US&amp;fs=1&amp;rel=0" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="500" height="344" src="http://www.youtube.com/v/G7D4WklGKtE&amp;hl=en_US&amp;fs=1&amp;rel=0" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p><a href="http://runway.blogs.nytimes.com/2009/12/03/thom-brownes-new-deal/" target="_blank">Thom Browne’s New Deal</a> <em>(</em><em>On the Runway</em><em>)</em><br />
&#8220;Thom Browne&#8230; has sold the majority stake of his business to the Cross Company, the Japanese apparel company he began a relationship with in August. The deal, announced Thursday, lets Mr. Browne maintain creative control of his collection. It will also take some financial pressure off the designer.&#8221;</p>
<p><a href="http://www.bloomberg.com/apps/news?pid=20601087&amp;sid=a5zwff2RSQiM&amp;pos=7" target="_blank">Saks Trades Sales for Margin After Discount Setback</a><em> (Bloomberg)</em><br />
