<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BoF - The Business of Fashion &#187; PVH</title>
	<atom:link href="http://www.businessoffashion.com/tag/pvh/feed" rel="self" type="application/rss+xml" />
	<link>http://www.businessoffashion.com</link>
	<description>The Business of Fashion is an essential daily resource for fashion creatives, business professionals and entrepreneurs in more than 200 countries around the world.</description>
	<lastBuildDate>Fri, 10 Feb 2012 12:39:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>BoF Daily Digest &#124; Lifeline for Hong Kong, Hermès grows, PVH shines, American Apparel fire sale, Savage Beauty to London?</title>
		<link>http://www.businessoffashion.com/2011/08/bof-daily-digest-lifeline-for-hong-kong-hermes-grows-pvh-shines-american-apparel-fire-sale-savage-beauty-to-london.html</link>
		<comments>http://www.businessoffashion.com/2011/08/bof-daily-digest-lifeline-for-hong-kong-hermes-grows-pvh-shines-american-apparel-fire-sale-savage-beauty-to-london.html#comments</comments>
		<pubDate>Wed, 31 Aug 2011 14:53:13 +0000</pubDate>
		<dc:creator>BoF Team</dc:creator>
				<category><![CDATA[Daily Digest]]></category>
		<category><![CDATA[American Apparel]]></category>
		<category><![CDATA[Hermes]]></category>
		<category><![CDATA[PVH]]></category>
		<category><![CDATA[Savage Beauty]]></category>

		<guid isPermaLink="false">http://www.businessoffashion.com/?p=24922</guid>
		<description><![CDATA[China’s Shoppers Sling a Gucci ‘Lifeline’ to Faltering Hong Kong (Bloomberg) &#8220;A stream of customers in Tsim Sha Tsui’s Canton Road yesterday carrying bags of Vivienne Westwood, Gucci and Burberry brand products and speaking in Mandarin, showed that a $350 billion decline in the value of stocks in China since mid-April has failed to kill off [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_24929" class="wp-caption alignnone" style="width: 510px"><a href="http://www.businessoffashion.com/2011/08/bof-daily-digest-lifeline-for-hong-kong-hermes-grows-pvh-shines-american-apparel-fire-sale-savage-beauty-to-london.html"><img class="size-full wp-image-24929 " title="Gucci on Canton Road, Hong Kong | Source: Sky Scrapercity" src="http://www.businessoffashion.com/wp-content/uploads/2011/08/Gucci-store-on-Canton-Road-Source-Sky-Scrapercity.jpeg" alt="" width="500" height="333" /></a><p class="wp-caption-text">Gucci on Canton Road, Hong Kong | Source: Sky Scrapercity</p></div>
<p><a href="http://www.bloomberg.com/news/2011-08-31/china-s-shoppers-sling-a-gucci-lifeline-to-faltering-hong-kong-economy.html" target="_blank">China’s Shoppers Sling a Gucci ‘Lifeline’ to Faltering Hong Kong</a> <em>(Bloomberg)</em><br />
&#8220;A stream of customers in Tsim Sha Tsui’s Canton Road yesterday carrying bags of Vivienne Westwood, Gucci and Burberry brand products and speaking in Mandarin, showed that a $350 billion decline in the value of stocks in China since mid-April has failed to kill off the tourist trade. Their spending may help to limit what Morgan Stanley and Daiwa Capital Markets say is set to be a second straight quarterly contraction in Hong Kong’s economy.&#8221;</p>
<p><a href="http://www.reuters.com/article/2011/08/30/us-pvh-idUKTRE77T5YY20110830?type=companyNews" target="_blank">PVH posts Q2 profit beats estimates, shares up</a> <em>(Reuters)</em><br />
&#8220;Clothing maker PVH Corp posted a quarterly profit above estimates as its major growth drivers, the Tommy Hilfiger and Calvin Klein brands, stayed popular with shoppers, prompting the company to raise its full-year forecast&#8230; Revenue at Calvin Klein rose 19 percent, while at Tommy Hilfiger revenue saw an increase of 30 percent.&#8221;</p>
<p><a href="http://www.reuters.com/article/2011/08/31/us-hermes-idUSTRE77U0NM20110831" target="_blank">Hermès posts 37 percent rise in operating profit</a> <em>(Reuters)</em><br />
&#8220;French luxury group Hermès posted a 37 percent rise in first-half operating profit, driven by the United States and China, and reiterated its sales and margin goals for the full year. Operating profit reached 418.1 million euros in the first six months of the year, Hermès said in an announcement.&#8221;</p>
<p><a href="http://www.just-style.com/news/american-apparel-investors-to-offload-shares_id112039.aspx" target="_blank">American Apparel investors to offload shares</a> <em>(Just Style)</em><br />
<em>&#8220;</em>A group of private investors is looking to sell its shares in American Apparel, just months after giving the troubled chain a US$15m lifeline. The investors, led by Canadian financier Michael Serruya and Delavaco Capital, are seeking to sell the 43.2m shares in a secondary offering, which means that American Apparel will not get any proceeds from the sale.&#8221;</p>
<p><a href="http://fashion.telegraph.co.uk/news-features/TMG8730949/Alexander-McQueen-Savage-Beauty-coming-to-the-UK.html" target="_blank">Alexander McQueen: Savage Beauty coming to the UK?</a> <em>(Telegraph)</em><br />
“It seems that Alexander McQueen is continuing to make waves almost 18 months after his death. The designer, who broke all the rules of the fashion world, yet won the hearts of it’s harshest critics, has been the subject of a petition gaining thousands of signatures to bring his retrospective to London… Only now have McQueen’s representatives confirmed that they are in talks with major museums.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.businessoffashion.com/2011/08/bof-daily-digest-lifeline-for-hong-kong-hermes-grows-pvh-shines-american-apparel-fire-sale-savage-beauty-to-london.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>BoF Daily Digest &#124; Reiss&#8217; royal revival, Pringle knitting pretty, Ferragamo plans IPO, PVH beats forecast, Rutson&#8217;s Chinese secrets</title>
		<link>http://www.businessoffashion.com/2011/06/bof-daily-digest-reiss-royal-revival-pringle-knitting-pretty-ferragamo-plans-ipo-pvh-beats-forecast-rutsons-chinese-secrets.html</link>
		<comments>http://www.businessoffashion.com/2011/06/bof-daily-digest-reiss-royal-revival-pringle-knitting-pretty-ferragamo-plans-ipo-pvh-beats-forecast-rutsons-chinese-secrets.html#comments</comments>
		<pubDate>Wed, 01 Jun 2011 09:43:05 +0000</pubDate>
		<dc:creator>BoF Team</dc:creator>
				<category><![CDATA[Daily Digest]]></category>
		<category><![CDATA[Ferragamo]]></category>
		<category><![CDATA[High Street Fashion]]></category>
		<category><![CDATA[Kate Middleton]]></category>
		<category><![CDATA[Lane Crawford]]></category>
		<category><![CDATA[Pringle]]></category>
		<category><![CDATA[PVH]]></category>
		<category><![CDATA[Reiss]]></category>
		<category><![CDATA[Sarah Rutson]]></category>

		<guid isPermaLink="false">http://www.businessoffashion.com/?p=22218</guid>
		<description><![CDATA[Kate Middleton: putting the regal into Reiss (Telegraph) &#8220;&#8216;The Reiss dress was perfectly pitched&#8230; Britain has the best high street in the world. No one exemplifies the strength of that better than the Duchess of Cambridge.&#8217;&#8221; Knitting pretty (FT) &#8220;As well as giving Pringle a youthful burst of creativity, the Archive Project provides the brand [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_22219" class="wp-caption alignnone" style="width: 510px"><a href="http://www.businessoffashion.com/2011/06/bof-daily-digest-reiss-royal-revival-pringle-knitting-pretty-ferragamo-plans-ipo-pvh-beats-forecast-rutsons-chinese-secrets.html"><img class="size-full wp-image-22219" title="Reiss Shola dress, worn by the Duchess of Cambridge | Source: Reiss" src="http://www.businessoffashion.com/wp-content/uploads/2011/06/Reiss.jpg" alt="" width="500" height="327" /></a><p class="wp-caption-text">Reiss Shola dress, worn by the Duchess of Cambridge | Source: Reiss</p></div>
<p><a href="http://fashion.telegraph.co.uk/news-features/TMG8547995/Kate-Middleton-putting-the-regal-into-Reiss.html" target="_blank">Kate Middleton: putting the regal into Reiss</a><em> (Telegraph)</em><br />
&#8220;&#8216;The Reiss dress was perfectly pitched&#8230; Britain has the best high street in the world. No one exemplifies the strength of that better than the Duchess of Cambridge.&#8217;&#8221;</p>
<p><a href="http://www.ft.com/cms/s/2/9d85c856-87e5-11e0-a6de-00144feabdc0.html#axzz1NuvbWUuZ" target="_blank">Knitting pretty</a><em> (FT)</em><br />
&#8220;As well as giving Pringle a youthful burst of creativity, the Archive Project provides the brand with a reputation for supporting new talent&#8230; &#8216;This makes them appeal to a younger demographic.&#8217;&#8221;</p>
<p><a href="http://www.bloomberg.com/news/2011-05-31/ferragamo-may-seek-higher-ipo-rating-than-prada-research-shows.html" target="_blank">Ferragamo May Seek Higher IPO Rating Than Prada</a> <em>(Bloomberg)</em><br />
&#8220;[Salvatore Ferragamo] may seek a higher valuation multiple than its bigger rival Prada SpA&#8230; [the company] may be valued at as much as 2.25 billion euros ($3.2 billion), or 26 times estimated 2012 profit.&#8221;</p>
<p><a href="http://www.reuters.com/article/2011/05/31/us-phillipsvanheusen-idUSTRE74U6DX20110531" target="_blank">Phillips-Van Heusen first quarter beats; raises FY view</a> <em>(Reuters)</em><br />
&#8220;Phillips-Van Heusen Corp raised its full-year outlook and posted first-quarter earnings that beat market expectations as revenue more than doubled on strong sales in its Tommy Hilfiger and Calvin Klein businesses.&#8221;</p>
<p><a href="http://blogs.forbes.com/bluecarreon/2011/05/31/how-to-sell-luxury-to-the-chinese-2/" target="_blank">How To Sell Luxury To The Chinese</a> <em>(Forbes)</em><br />
&#8220;[A] chat with Lane Crawford’s fashion director Sarah Rutson — a much-photographed street style blog star — on the evolving taste of the Chinese consumer, the brands they favor, and her role in the global fashion community.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.businessoffashion.com/2011/06/bof-daily-digest-reiss-royal-revival-pringle-knitting-pretty-ferragamo-plans-ipo-pvh-beats-forecast-rutsons-chinese-secrets.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>BoF Daily Digest &#124; Moda Operandi launches, Chinese luxe investors, PVH ups forecast, Blurring fashion and art, Diego’s Colosseum</title>
		<link>http://www.businessoffashion.com/2010/12/bof-daily-digest-moda-operandi-launches-chinese-luxe-investors-pvh-ups-forecast-blurring-fashion-and-art-diego%e2%80%99s-colosseum.html</link>
		<comments>http://www.businessoffashion.com/2010/12/bof-daily-digest-moda-operandi-launches-chinese-luxe-investors-pvh-ups-forecast-blurring-fashion-and-art-diego%e2%80%99s-colosseum.html#comments</comments>
		<pubDate>Fri, 03 Dec 2010 10:43:32 +0000</pubDate>
		<dc:creator>BoF Team</dc:creator>
				<category><![CDATA[Daily Digest]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Diego Della Valle]]></category>
		<category><![CDATA[Moda Operandi]]></category>
		<category><![CDATA[PVH]]></category>

		<guid isPermaLink="false">http://www.businessoffashion.com/?p=17756</guid>
		<description><![CDATA[A Faster Trip From Runway to Shopping Cart (WSJ) &#8220;Collections of dozens of high-end design houses in New York, London, Milan and Paris will be opened up to individual shoppers, who will be able to place orders on a site called Moda Operandi, or modaoperandi.com.&#8221; Chinese firms eye luxury&#8217;s battered stars (Reuters) &#8220;Luxury Western brands [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_17762" class="wp-caption alignnone" style="width: 510px"><a rel="attachment wp-att-17762" href="http://www.businessoffashion.com/2010/12/bof-daily-digest-moda-operandi-launches-chinese-luxe-investors-pvh-ups-forecast-blurring-fashion-and-art-diego%e2%80%99s-colosseum.html/thakoon"><img class="size-full wp-image-17762" title="Backstage at Thakoon | Source: Thakoon" src="http://www.businessoffashion.com/wp-content/uploads/2010/12/Thakoon.jpg" alt="" width="500" height="333" /></a><p class="wp-caption-text">Backstage at Thakoon | Source: Thakoon</p></div>
<p><a href="http://online.wsj.com/article/SB10001424052748704594804575649063240286720.html" target="_blank">A Faster Trip From Runway to Shopping Cart</a> <em>(WSJ)</em><br />
&#8220;Collections of dozens of high-end design houses in New York, London, Milan and Paris will be opened up to individual shoppers, who will be able to place orders on a site called Moda Operandi, or modaoperandi.com.&#8221;</p>
<p><a href="http://www.reuters.com/article/idUSTRE6B12TG20101202" target="_blank">Chinese firms eye luxury&#8217;s battered stars</a> <em>(Reuters)</em><br />
&#8220;Luxury Western brands selling designer handbags and handmade suits to China&#8217;s newly-rich, may find their local distributors want a bigger role or even ownership given the $10 billion market is booming.&#8221;</p>
<p><a href="http://news.google.co.uk/news/more?hl=en&amp;q=pvh&amp;um=1&amp;ie=UTF-8&amp;ncl=d9AWoWBS_XDwU3M1k3QWb6dW8TjTM&amp;ei=9MD4TOTlKZCLswas-Im8Aw&amp;sa=X&amp;oi=news_result&amp;ct=more-results&amp;resnum=1&amp;ved=0CCcQqgIwAA" target="_blank">PVH reports decline in 2Q net income, ups forecast</a> <em>(Bloomberg)</em><br />
&#8220;PVH reported a drop in its third-quarter net income due largely to several one-time items. The company said Thursday that it earned $80.7 million, or $1.12 per share, for the quarter. That compares with $83.6 million, or $1.58 per share, in the same quarter last year.&#8221;</p>
<p><a href="http://www.ft.com/cms/s/2/00995878-f8e3-11df-99ed-00144feab49a.html#axzz172iiFrwD" target="_blank">The blurring of fashion and art</a><em> (FT)</em><br />
&#8220;Next weekend luminaries of the art and fashion worlds will be converging on Miami for the Art Basel Miami Beach art fair but they are not the only sign of the increasingly close relationships between the worlds of fashion and art.&#8221;</p>
<p><a href="http://www.reuters.com/article/idUSLDE6B11FY20101202" target="_blank">Tod&#8217;s CEO offers to fund Colosseum repair</a> <em>(Reuters)</em><br />
&#8220;Italian luxury group Tod&#8217;s is ready to provide 25 million euros to fund the restoration of Rome&#8217;s Colosseum, chief executive Diego Della Valle said on Thursday, urging authorities to make a decision on the project soon.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.businessoffashion.com/2010/12/bof-daily-digest-moda-operandi-launches-chinese-luxe-investors-pvh-ups-forecast-blurring-fashion-and-art-diego%e2%80%99s-colosseum.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BoF Daily Digest &#124; Japanese web bargains, Lagerfeld goes masstige, Richemont sales jump, PVH raises outlook, Wintour’s web</title>
		<link>http://www.businessoffashion.com/2010/09/bof-daily-digest-japanese-web-bargains-lagerfeld-goes-masstige-richemont-sales-jump-pvh-raises-outlook-wintour%e2%80%99s-web.html</link>
		<comments>http://www.businessoffashion.com/2010/09/bof-daily-digest-japanese-web-bargains-lagerfeld-goes-masstige-richemont-sales-jump-pvh-raises-outlook-wintour%e2%80%99s-web.html#comments</comments>
		<pubDate>Wed, 08 Sep 2010 10:11:42 +0000</pubDate>
		<dc:creator>BoF Team</dc:creator>
				<category><![CDATA[Daily Digest]]></category>
		<category><![CDATA[Anna Wintour]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[Karl Lagerfeld]]></category>
		<category><![CDATA[PVH]]></category>
		<category><![CDATA[Richemont]]></category>
		<category><![CDATA[Vogue.com]]></category>

		<guid isPermaLink="false">http://www.businessoffashion.com/?p=15453</guid>
		<description><![CDATA[Web-Bargain Luxury Comes to Japan (WSJ) &#8220;For decades, the model for selling luxury imported goods in Japan has been simple: plush surroundings, attentive service—and the &#8216;Japan premium&#8217;&#8230; But the cozy system may be cracking, [thanks in part to] third-party websites to jump in with deep discounts.&#8221; Karl Lagerfeld cancels Paris show (Catwalk Queen) &#8220;Instead, the [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_15457" class="wp-caption alignnone" style="width: 510px"><a href="http://www.businessoffashion.com/2010/09/bof-daily-digest-japanese-web-bargains-lagerfeld-goes-masstige-richemont-sales-jump-pvh-raises-outlook-wintour%E2%80%99s-web.html"><img class="size-full wp-image-15457" title="Louis Vuitton Omotosando | Source: Highsnobiety" src="http://www.businessoffashion.com/wp-content/uploads/2010/09/Vuitton-Omotosando.jpg" alt="" width="500" height="335" /></a><p class="wp-caption-text">Louis Vuitton Omotosando | Source: Highsnobiety</p></div>
<p><a href="http://online.wsj.com/article/SB10001424052748703720004575477100910057876.html?mod=googlenews_wsj" target="_blank">Web-Bargain Luxury Comes to Japan</a> <em>(WSJ)</em><br />
&#8220;For decades, the model for selling luxury imported goods in Japan has been simple: plush surroundings, attentive service—and the &#8216;Japan premium&#8217;&#8230; But the cozy system may be cracking, [thanks in part to] third-party websites to jump in with deep discounts.&#8221;</p>
<p><a href="http://www.catwalkqueen.tv/2010/09/karl_lagerfeld_24.html" target="_blank">Karl Lagerfeld cancels Paris show</a> <em>(Catwalk Queen)</em><br />
&#8220;Instead, the designer is working on a new &#8216;masstige&#8217; ready-to-wear collection in a bid to change the brand image into a more commercial line&#8230; The collection will be ready for A/W 2011, and will be sold online.&#8221;</p>
<p><a href="http://www.reuters.com/article/idUSLDE6850YB20100908" target="_blank">Richemont sales beat forecast, Asian demand soars</a> <em>(Reuters)</em><br />
&#8220;Swiss luxury goods group Richemont&#8217;s five-month sales jumped 37 percent, beating forecasts and confirming a rebound in the sector as wealthy Asians splash out again on top-end watches and jewellery.&#8221;</p>
<p><a href="http://www.reuters.com/article/idUSTRE6864YY20100907" target="_blank">Phillips-Van Heusen raises outlook</a> <em>(Reuters)</em><br />
&#8220;Apparel maker Phillips-Van Heusen Corp posted an adjusted quarterly profit that surpassed analysts&#8217; expectations, helped by revenue gains in all three units, including its newly-acquired Tommy Hilfiger brand.&#8221;</p>
<p><a href="http://www.wwd.com/media-news/fashion-memopad/anna-wintour-weaves-her-web-3239805?src=rss/media/20100908" target="_blank">Anna Wintour Weaves Her Web</a> <em>(WWD)</em><br />
&#8220;Just what Anna Wintour needed: another project. On the eve of New York Fashion Week and a mere two days before her brainchild, Fashion’s Night Out&#8230; she is unveiling the new vogue.com.&#8221;</p>
<p><a href="http://online.wsj.com/article/SB10001424052748703720004575477100910057876.html?mod=googlenews_wsj" target="_blank"><br />
</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.businessoffashion.com/2010/09/bof-daily-digest-japanese-web-bargains-lagerfeld-goes-masstige-richemont-sales-jump-pvh-raises-outlook-wintour%e2%80%99s-web.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BoF Daily Digest &#124; Giles officially at Ungaro, Tommy weighs in at PVH, Prada boosted by retail, Rethinking the 70s, Gaga’s fashion effect</title>
		<link>http://www.businessoffashion.com/2010/05/bof-daily-digest-giles-officially-at-ungaro-tommy-weighs-in-at-pvh-prada-boosted-by-retail-rethinking-the-70s-gaga%e2%80%99s-fashion-effect.html</link>
		<comments>http://www.businessoffashion.com/2010/05/bof-daily-digest-giles-officially-at-ungaro-tommy-weighs-in-at-pvh-prada-boosted-by-retail-rethinking-the-70s-gaga%e2%80%99s-fashion-effect.html#comments</comments>
		<pubDate>Tue, 25 May 2010 12:58:01 +0000</pubDate>
		<dc:creator>BoF Team</dc:creator>
				<category><![CDATA[Daily Digest]]></category>
		<category><![CDATA[Giles Deacon]]></category>
		<category><![CDATA[Lady Gaga]]></category>
		<category><![CDATA[Prada]]></category>
		<category><![CDATA[PVH]]></category>
		<category><![CDATA[Tommy Hilfiger]]></category>
		<category><![CDATA[Ungaro]]></category>

		<guid isPermaLink="false">http://businessoffashion.com/?p=12730</guid>
		<description><![CDATA[Giles Deacon confirmed as Creative Director of Ungaro (Vogue.com) &#8220;The new appointment is bound to bring a close to an unsettled atmosphere at the French house that has reigned since Emanuel Ungaro himself retired in 2004.&#8221; (RSS and email subscribers: watch exclusive BoF interview here) Phillips-Van Heusen beats, but Tommy weighs in Q2 (Reuters) &#8220;Analysts [...]]]></description>
			<content:encoded><![CDATA[<p><span> </span> <span> </span> <object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="500" height="333" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="src" value="http://www.youtube.com/v/zYLv-028b8I&amp;hl=en_US&amp;fs=1&amp;rel=0" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="500" height="333" src="http://www.youtube.com/v/zYLv-028b8I&amp;hl=en_US&amp;fs=1&amp;rel=0" allowfullscreen="true"></embed></object></p>
<p><a href="http://www.vogue.co.uk/news/daily/100525-giles-deacon-confirmed-at-emanuel-u.aspx" target="_blank">Giles Deacon confirmed as Creative Director of Ungaro</a> <em>(Vogue.com)</em><br />
&#8220;The new appointment is bound to bring a close to an unsettled atmosphere at the French house that has reigned since Emanuel Ungaro himself retired in 2004.&#8221; <em>(RSS and email subscribers: <a href="http://www.businessoffashion.com/2010/05/bof-daily-digest-giles-officially-at-ungaro-tommy-weighs-in-at-pvh-prada-boosted-by-retail-rethinking-the-70s-gaga%e2%80%99s-fashion-effect.html" target="_blank">watch exclusive BoF interview here</a>)</em></p>
<p><a href="http://www.reuters.com/article/idUSTRE64N5IB20100524?type=globalMarketsNews" target="_blank">Phillips-Van Heusen beats, but Tommy weighs in Q2</a> <em>(Reuters)</em><br />
&#8220;Analysts had been expecting a bigger boost from Tommy Hilfiger, the preppy apparel brand recently acquired by the clothing maker, but the company cited weaker seasonal business trends in that unit for the second quarter.&#8221;</p>
<p><a href="http://www.reuters.com/article/idUSLDE64N0O920100524" target="_blank">Prada Q1 revenue up on strong retail sales</a> <em>(Reuters)</em><br />
&#8220;Italian fashion house Prada posted a 26 percent rise in first-quarter consolidated revenue on Monday, boosted by strong sales in all main markets, including Europe.&#8221;</p>
<p><a href="http://www.nytimes.com/2010/05/25/fashion/25iht-fretro.html?ref=fashion" target="_blank">Reassessing the ’70s: A Brave New Wave</a> <em>(IHT)</em><br />
&#8220;It has been dismissed by opinion makers as &#8216;the decade that taste forgot&#8217; — the era of bell-bottom pants, glam rock glitter, clammy polyester, shrunken sweaters and a palette of orange, brown and avocado. Yet suddenly ’70s style is being re-assessed.&#8221;</p>
<p><a href="http://women.timesonline.co.uk/tol/life_and_style/women/fashion/article7127191.ece" target="_blank">The world&#8217;s gone Gaga</a> <em>(Times Online)</em><br />
&#8220;As the Gaga juggernaut sweeps back into town this week for a second stab at her British tour, we thought it was time to take stock of the great lady’s fashion effect.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.businessoffashion.com/2010/05/bof-daily-digest-giles-officially-at-ungaro-tommy-weighs-in-at-pvh-prada-boosted-by-retail-rethinking-the-70s-gaga%e2%80%99s-fashion-effect.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BoF Daily Digest &#124; Richemont to buy Net-a-Porter, PVH acquires Hilfiger, Prada’s maltreatment, Liberty bid, GenY luxe life</title>
		<link>http://www.businessoffashion.com/2010/03/bof-daily-digest-richemont-to-buy-net-a-porter-pvh-acquires-hilfiger-prada%e2%80%99s-maltreatment-liberty-bid-geny-luxe-life.html</link>
		<comments>http://www.businessoffashion.com/2010/03/bof-daily-digest-richemont-to-buy-net-a-porter-pvh-acquires-hilfiger-prada%e2%80%99s-maltreatment-liberty-bid-geny-luxe-life.html#comments</comments>
		<pubDate>Mon, 15 Mar 2010 12:53:23 +0000</pubDate>
		<dc:creator>BoF Team</dc:creator>
				<category><![CDATA[Daily Digest]]></category>
		<category><![CDATA[Liberty]]></category>
		<category><![CDATA[Net a Porter]]></category>
		<category><![CDATA[Prada]]></category>
		<category><![CDATA[PVH]]></category>
		<category><![CDATA[Richemont]]></category>
		<category><![CDATA[Tommy Hilfiger]]></category>

		<guid isPermaLink="false">http://www.businessoffashion.com/?p=10888</guid>
		<description><![CDATA[Net-a-Porter is being acquired for up to £350m by Richemont (Telegraph) &#8220;The deal, expected to be completed this week, will see founder Natalie Massenet, a former fashion journalist, become at least £50m richer as Richemont acquires the remaining 70pc of the company it doesn&#8217;t already own.&#8221; Phillips-Van Heusen Acquires Hilfiger for $3 Billion (NY Times) [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_10903" class="wp-caption alignnone" style="width: 510px"><a href="http://www.businessoffashion.com/2010/03/bof-daily-digest-richemont-to-buy-net-a-porter-pvh-acquires-hilfiger-prada%E2%80%99s-maltreatment-liberty-bid-geny-luxe-life.html"><img class="size-medium wp-image-10903" title="Net-a-Porter features Utility Chic | Source: Net-a-Porter" src="http://www.businessoffashion.com/wp-content/uploads/2010/03/Net-a-porter1-500x339.jpg" alt="Net-a-porter features Utility Chic | Source: Net-a-Porter" width="500" height="339" /></a><p class="wp-caption-text">Net-a-Porter features Utility Chic | Source: Net-a-Porter</p></div>
<p><a href="http://www.reuters.com/article/idUSTRE62D14Y20100314" target="_blank">Net-a-Porter is being acquired for up to £350m by Richemont</a> <em>(Telegraph)</em><br />
&#8220;The deal, expected to be completed this week, will see founder Natalie Massenet, a former fashion journalist, become at least £50m richer as Richemont acquires the remaining 70pc of the company it doesn&#8217;t already own.&#8221;</p>
<p><a href="http://www.businessoffashion.com/?p=10888&amp;preview=true" target="_blank">Phillips-Van Heusen Acquires Hilfiger for $3 Billion</a> <em>(NY Times)</em><br />
<em>&#8220;</em>Phillips-Van Heusen, the clothing conglomerate that owns Calvin Klein, announced Monday that it would buy Tommy Hilfiger, once a leading purveyor of colorful preppy clothing, for about 2.2 billion euros, or $3 billion.<em>&#8221;<br />
</em></p>
<p><a href="http://search.japantimes.co.jp/cgi-bin/nn20100312a2.html" target="_blank">Prada accused of maltreatment</a> <em>(Japan Times)</em><br />
&#8220;A senior manager at Prada Japan has filed a legal complaint against the Italian fashion label, accusing the company of harassment and discrimination based on appearance and alleging it maltreated other employees in the past.&#8221;</p>
<p><a href="http://www.ft.com/cms/s/0/4ede1b36-2e40-11df-85c0-00144feabdc0.html?nclick_check=1" target="_blank">Liberty back in fashion as store weighs up bid approaches</a> <em>(FT)</em><br />
&#8220;Liberty, the listed upmarket London retailer, is in take-over talks with Marco Capello, the former managing director of Merrill Lynch Global Private Equity , in a deal that could value the group at about £40m.&#8221;</p>
<p><a href="http://www.mediapost.com/publications/?fa=Articles.showArticle&amp;art_aid=124094" target="_blank">Gen Y Will End Luxury Drought &#8212; In &#8217;20</a> <em>(Media Post)</em><br />
&#8220;The last two years have permanently altered America&#8217;s relationship with the luxe life, says Pamela Danziger&#8230; While Gen Y definitely has champagne tastes, they won&#8217;t be able to back it up with real bucks for another decade or so.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.businessoffashion.com/2010/03/bof-daily-digest-richemont-to-buy-net-a-porter-pvh-acquires-hilfiger-prada%e2%80%99s-maltreatment-liberty-bid-geny-luxe-life.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BoF Daily Digest &#124; McQueen’s guiding light, PVH&#8217;s Hilfiger upside, Neiman ekes out profit, Online ad spend overtakes print, Fantasy furs</title>
		<link>http://www.businessoffashion.com/2010/03/bof-daily-digest-mcqueen%e2%80%99s-guiding-light-pvhs-hilfiger-upside-neiman-ekes-out-profit-online-ad-spend-overtakes-print-fantasy-furs.html</link>
		<comments>http://www.businessoffashion.com/2010/03/bof-daily-digest-mcqueen%e2%80%99s-guiding-light-pvhs-hilfiger-upside-neiman-ekes-out-profit-online-ad-spend-overtakes-print-fantasy-furs.html#comments</comments>
		<pubDate>Wed, 10 Mar 2010 16:11:38 +0000</pubDate>
		<dc:creator>BoF Team</dc:creator>
				<category><![CDATA[Daily Digest]]></category>
		<category><![CDATA[Alexander McQueen]]></category>
		<category><![CDATA[Neiman Marcus]]></category>
		<category><![CDATA[PVH]]></category>
		<category><![CDATA[Tommy Hilfiger]]></category>

		<guid isPermaLink="false">http://www.businessoffashion.com/?p=10788</guid>
		<description><![CDATA[A light in the darkness (Style.com) &#8220;In Alexander McQueen&#8217;s final collection, medieval influences transformed into calm, poetic beauty.&#8221; Phillips-Van Heusen May Gain From Buying Hilfiger (Bloomberg) &#8220;Phillips-Van Heusen would gain extra profit within a year of a reported potential acquisition of Tommy Hilfiger Corp.&#8221; Neiman Marcus posts profit as sales start improving (Reuters) &#8220;Neiman Marcus [...]]]></description>
