<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Business of Fashion &#187; Stefano Pilati</title>
	<atom:link href="http://www.businessoffashion.com/tag/stefano-pilati/feed" rel="self" type="application/rss+xml" />
	<link>http://www.businessoffashion.com</link>
	<description>The Business of Fashion is the daily must-read for fashion creatives, business professionals and entrepreneurs in more than 150 countries around the world.</description>
	<lastBuildDate>Thu, 29 Jul 2010 14:17:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>BoF Daily Digest &#124; Remembering Dumas, Vuitton tops ranking, At the Met Ball, Up close with Stefano Pilati, Jason Wu collector</title>
		<link>http://www.businessoffashion.com/2010/05/bof-daily-digest-remembering-dumas-vuitton-tops-ranking-at-the-met-ball-up-close-with-stefano-pilati-jason-wu-collector.html</link>
		<comments>http://www.businessoffashion.com/2010/05/bof-daily-digest-remembering-dumas-vuitton-tops-ranking-at-the-met-ball-up-close-with-stefano-pilati-jason-wu-collector.html#comments</comments>
		<pubDate>Tue, 04 May 2010 11:20:59 +0000</pubDate>
		<dc:creator>BoF Team</dc:creator>
				<category><![CDATA[Daily Digest]]></category>
		<category><![CDATA[Donna Karan]]></category>
		<category><![CDATA[Hermes]]></category>
		<category><![CDATA[Jason Wu]]></category>
		<category><![CDATA[Jean-Louis Dumas]]></category>
		<category><![CDATA[Louis Vuitton]]></category>
		<category><![CDATA[Stefano Pilati]]></category>
		<category><![CDATA[Vogue]]></category>
		<category><![CDATA[YSL]]></category>

		<guid isPermaLink="false">http://businessoffashion.com/?p=12132</guid>
		<description><![CDATA[Jean-Louis Dumas, Chief of Hermès, Dies at 72 (NY Times) &#8220;Jean-Louis Dumas, who revived the flagging fortunes of Hermès in the late 1970s and in his nearly 30 years as the company’s chief executive transformed it into one of the world’s most successful luxury brands, died Saturday at his home in Paris.&#8221; Louis Vuitton Tops [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_12136" class="wp-caption alignnone" style="width: 510px"><a href="http://businessoffashion.com/2010/05/bof-daily-digest-remembering-dumas-vuitton-tops-ranking-at-the-met-ball-up-close-with-stefano-pilati-jason-wu-collector.html"><img class="size-full wp-image-12136" title="Carré Hermès | Source: Hermès " src="http://businessoffashion.com/wp-content/uploads/2010/05/Hermes.jpg" alt="Carré Hermès | Source: Hermès " width="500" height="349" /></a><p class="wp-caption-text">Carré Hermès | Source: Hermès </p></div>
<p><a href="http://www.nytimes.com/2010/05/04/fashion/04dumas.html" target="_blank">Jean-Louis Dumas, Chief of Hermès, Dies at 72</a> <em>(NY Times)</em><br />
&#8220;Jean-Louis Dumas, who revived the flagging fortunes of Hermès in the late 1970s and in his nearly 30 years as the company’s chief executive transformed it into one of the world’s most successful luxury brands, died Saturday at his home in Paris.&#8221;</p>
<p><a href="http://www.businessweek.com/news/2010-04-30/louis-vuitton-tops-hermes-gucci-as-most-valuable-luxury-brand.html" target="_blank">Louis Vuitton Tops Hermes, Gucci as Most Valuable Luxury Brand</a> <em>(Bloomberg)</em><br />
&#8220;Louis Vuitton, the French fashion brand known for its monogrammed luggage, topped Millward Brown Optimor’s 2010 BrandZ ranking of the most valuable luxury labels for the fifth straight year.&#8221;</p>
<p><a href="http://online.wsj.com/public/page/news-fashion-style-industry.html" target="_blank">Costumes On Display at the Met</a> <em>(WSJ)</em><br />
&#8220;There are really no other evenings in New York like the Costume Institute Gala, which falls on the first Monday in May and is hosted, as it has been for years, by Vogue. This is partly because there&#8217;s a great element of surprise.&#8221;</p>
<p><a href="http://laila-easum.blogspot.com/2010/04/ysls-stefano-pilati-by-divia-harilela.html" target="_blank">YSL’s Stefano Pilati</a> <em>(South China Morning Post)</em><br />
&#8220;&#8216;More or less I have done everything I have had in mind so far – in terms of collections, playing with the heritage but not too much and preserving the runway as something directional yet true to what I feel. Sales, for me, show I have done a good job.&#8217;&#8221;</p>
<p><a href="http://online.wsj.com/article/SB10001424052748704471204575209381871892238.html" target="_blank">The Collector: Jason Wu</a><em> (WSJ)</em><br />
&#8220;In 2008, he was a finalist for the Council of Fashion Designers of America/Vogue Fashion Fund award, a prestigious prize for emerging designers. But when the inauguration gown went viral in the multimedia world, he became a household name overnight.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.businessoffashion.com/2010/05/bof-daily-digest-remembering-dumas-vuitton-tops-ranking-at-the-met-ball-up-close-with-stefano-pilati-jason-wu-collector.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BoF Daily Digest &#124;  J. Crew expands, February brightens, Simon Fuller launches style site, YSL&#8217;s shoulder, John Lewis profits fall</title>
		<link>http://www.businessoffashion.com/2009/03/bof-daily-digest-j-crew-expands-february-brightens-simon-fuller-launches-style-site-ysls-shoulder-john-lewis-profits-fall.html</link>
		<comments>http://www.businessoffashion.com/2009/03/bof-daily-digest-j-crew-expands-february-brightens-simon-fuller-launches-style-site-ysls-shoulder-john-lewis-profits-fall.html#comments</comments>
		<pubDate>Wed, 11 Mar 2009 13:38:27 +0000</pubDate>
		<dc:creator>Robert Cordero</dc:creator>
				<category><![CDATA[Daily Digest]]></category>
		<category><![CDATA[J. Crew]]></category>
		<category><![CDATA[John Lewis]]></category>
		<category><![CDATA[Stefano Pilati]]></category>
		<category><![CDATA[YSL]]></category>

		<guid isPermaLink="false">http://www.businessoffashion.net/?p=2536</guid>
		<description><![CDATA[Despite Fourth-Quarter Loss, J. Crew Sees Room to Grow (WWD) &#8220;Tightfisted consumers and rising costs may have pushed J. Crew Group Inc. to a $13.5 million loss in the fourth quarter, but the retailer still has cautious expansion.&#8221; (Subscription required) Has spring sprung for US retailers? (Just-Style) Though February sales have improved, this is an unlikely [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_2543" class="wp-caption alignnone" style="width: 510px"><a href="http://www.businessoffashion.net/2009/03/bof-daily-digest-j-crew-expands-february-brightens-simon-fuller-launches-style-site-ysls-shoulder-john-lewis-profits-fall.html"><img class="size-full wp-image-2543 " title="j-crew-fw-09-courtesy-of-j-crew" src="http://www.businessoffashion.net/wp-content/uploads/2009/03/j-crew-fw-09-courtesy-of-j-crew.jpg" alt="J.Crew A/W 09, courtesy of J Crew" width="500" height="332" /></a><p class="wp-caption-text">J.Crew A/W 09, courtesy of J Crew</p></div>
<p><a href="http://www.wwd.com/business-news/j-crew-posts-fourth-quarter-loss-2063666?module=today" target="_blank">Despite Fourth-Quarter Loss, J. Crew Sees Room to Grow</a> <em>(WWD)</em><br />
&#8220;Tightfisted consumers and rising costs may have pushed J. Crew Group Inc. to a $13.5 million loss in the fourth quarter, but the retailer still has cautious expansion.&#8221; <em>(Subscription required)</em><span style="text-decoration: underline;"><br />
</span></p>
<p><a href="http://www.just-style.com/blogdetail.aspx?id=1602" target="_blank">Has spring sprung for US retailers?</a> <em>(Just-Style)</em><br />
Though February sales have improved, this is an unlikely sign of a total recovery.</p>
<p><a href="http://www.drapersonline.com/news/other-sectors/multi-channel/simon-fuller-to-launch-fashion-etail-portal/5001181.article" target="_blank">Simon Fuller to launch fashion retail portal</a> <em>(Drapers)</em><br />
&#8220;Pop mogul Simon Fuller and Sojin Lee, formerly Net-a-Porter.com, are to launch a fashion style website which will be affiliated with brands and retailers via pop-up shops and advertising.&#8221;<span style="text-decoration: underline;"><br />
</span><br />
<a href="http://blogs.wsj.com/runway/2009/03/09/stefano-pilati-gets-the-seasons-shoulder-just-right-at-ysl/" target="_blank">Stefano Pilati Gets The Season&#8217;s Shoulder Just Right at YSL</a> <em>(WSJ)</em><br />
The power shoulder is one of the biggest trends this season, but Stefano Pilati at YSL, offerred the &#8220;2009 version of 1985.&#8221;</p>
<p><a href="http://www.drapersonline.com/news/multiples/john-lewis-profits-fall-27/5001183.article" target="_blank">John Lewis profits fall 27% </a><em>(Drapers)</em><br />
&#8220;John Lewis saw operating profit fall back 26.8% to £146 million for the year ended January 31, but sales were flat at £2.81 billion.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.businessoffashion.com/2009/03/bof-daily-digest-j-crew-expands-february-brightens-simon-fuller-launches-style-site-ysls-shoulder-john-lewis-profits-fall.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BoF Daily Digest &#124; YSL in the black, Net-a-Porter profits, Wal-Mart reflects harsh economy, Lacroix goes back to basics</title>
		<link>http://www.businessoffashion.com/2009/03/bof-daily-digest-ysl-in-the-black-net-a-porter-profits-wal-mart-reflects-harsh-economy-lacroix-goes-back-to-basics.html</link>
		<comments>http://www.businessoffashion.com/2009/03/bof-daily-digest-ysl-in-the-black-net-a-porter-profits-wal-mart-reflects-harsh-economy-lacroix-goes-back-to-basics.html#comments</comments>
		<pubDate>Mon, 09 Mar 2009 20:01:36 +0000</pubDate>
		<dc:creator>Robert Cordero</dc:creator>
				<category><![CDATA[Daily Digest]]></category>
		<category><![CDATA[christian lacroix]]></category>
		<category><![CDATA[Net a Porter]]></category>
		<category><![CDATA[Stefano Pilati]]></category>
		<category><![CDATA[Yves Saint-Laurent]]></category>

		<guid isPermaLink="false">http://www.businessoffashion.net/?p=2451</guid>
		<description><![CDATA[Black is back at Yves Saint Laurent (Financial Times) After ten years of losses, Yves Saint Laurent breaks even amid the current recession. Net-a-Porter profits rocket (Drapers) Due to improved margins, Net-a-Porter&#8217;s pre tax profits are up 300 percent to £9 million. Wal-Mart&#8217;s Profits Attributable to Sad State of Economy (Seeking Alpha) &#8220;Wal-Mart is one [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_2450" class="wp-caption alignnone" style="width: 511px"><a href="http://www.businessoffashion.net/2009/03/bof-daily-digest-ysl-in-the-black-net-a-porter-profits-wal-mart-reflects-harsh-economy-lacroix-goes-back-to-basics.html"><img class="size-full wp-image-2450" src="http://www.businessoffashion.net/wp-content/uploads/2009/03/98_pilati_am23012008_f.jpg" alt="Stefano Pilato of YSL, photo courtesy of Wallpaper" width="501" height="297" /></a><p class="wp-caption-text">Stefano Pilati of YSL, courtesy of Wallpaper</p></div>
<p><a href="http://www.ft.com/cms/s/0/c75c52ea-0c03-11de-b87d-0000779fd2ac.html" target="_blank">Black is back at Yves Saint Laurent</a> (<em>Financial Times</em>)<br />
After ten years of losses, Yves Saint Laurent breaks even amid the current recession.</p>
<p><a href="http://www.drapersonline.com/news/other-sectors/multi-channel/net-a-porter-profits-rocket/5001152.article" target="_blank">Net-a-Porter profits rocket</a> (<em>Drapers</em>)<br />
Due to improved margins, Net-a-Porter&#8217;s pre tax profits are up 300 percent to £9 million.</p>
<p><a href="http://seekingalpha.com/article/124853-wal-mart-s-profits-attributable-to-sad-state-of-economy?source=feed" target="_blank">Wal-Mart&#8217;s Profits Attributable to Sad State of Economy</a> (<em>Seeking Alpha</em>)<br />
&#8220;Wal-Mart is one of the few stalwarts to actually expand business amidst today&#8217;s financial carnage and the glowing statistics are not to be mistaken for a grandiose harbinger of U.S. economic vitality.&#8221;</p>
<p><a href="http://blogs.wsj.com/runway/2009/03/08/christian-lacroix-heads-back-to-the-basics/" target="_blank">Christian Lacroix Heads Back to the Basics</a> (<em>WSJ</em>)<br />
As a response to the economic tumult, Lacroix pulled back on his signature exuberance.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.businessoffashion.com/2009/03/bof-daily-digest-ysl-in-the-black-net-a-porter-profits-wal-mart-reflects-harsh-economy-lacroix-goes-back-to-basics.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
